![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 500 BALCOM AVENUE BRONX | ||||||
| BIN: 2091467 Block: 5564 Lot: 1 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y181482 | 03/07/2017 | C - JOB IS SIGNED OFF 06/07/2017 |
||||
| INSPECTION DATE: 06/06/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: CHARAN ELEC'L ENTERP'S IN | FIRM #: 002945 | |||||
| LICENSEE NAME: NIEVES WILLIAM | LICENSEE #: 011028 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y171451 | 12/17/2014 | C - JOB IS SIGNED OFF 04/25/2015 |
||||
| INSPECTION DATE: 04/23/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $47.50 | |
||||
| FIRM NAME: USA ELECT'L SERVICES CORP | FIRM #: 003871 | |||||
| LICENSEE NAME: LADIKOS DIMITRIOS | LICENSEE #: 012161 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y166670 | 11/23/2013 | C - JOB IS SIGNED OFF 03/27/2015 |
||||
| INSPECTION DATE: 07/28/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $122.00 | |
||||
| FIRM NAME: SMALLS ELEC'L CONSTR. INC | FIRM #: 002883 | |||||
| LICENSEE NAME: SMALLS JEFFREY | LICENSEE #: 011430 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y156492 | 07/11/2011 | K - CLOSED/CANCELLED 04/02/2013 |
||||
| INSPECTION DATE: 03/20/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: PETER J. CATANZARO, INC. | FIRM #: 001146 | |||||
| LICENSEE NAME: CATANZARO PETER | LICENSEE #: 009802 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y155256 | 04/05/2011 | K - CLOSED/CANCELLED 06/14/2012 |
||||
| INSPECTION DATE: 06/09/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $41.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y154577 | 02/09/2011 | C - JOB IS SIGNED OFF 10/05/2012 |
||||
| INSPECTION DATE: 07/31/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: GILSTON ELEC'L CONTNG LLC | FIRM #: 000591 | |||||
| LICENSEE NAME: GILSTON CRAIG | LICENSEE #: 011240 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y150855 | 04/12/2010 | K - CLOSED/CANCELLED 06/14/2012 |
||||
| INSPECTION DATE: 06/09/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: LLEWELLYN ELECTRIC CORP. | FIRM #: 001747 | |||||
| LICENSEE NAME: LEE ASTLEY | LICENSEE #: 010582 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y091636 | 12/17/1998 | C - JOB IS SIGNED OFF 05/31/2001 |
||||
| INSPECTION DATE: 05/21/2001 | ||||||
| TYPE: A - APPLICATION | FEE: $2,550.50 | |
||||
| FIRM NAME: KANTA SYSTEMS ELEC. CORP. | FIRM #: 002954 | |||||
| LICENSEE NAME: LODAYA BHAVANJI | LICENSEE #: 010427 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y076605 | 03/15/1996 | C - JOB IS SIGNED OFF 04/25/1997 |
||||
| INSPECTION DATE: 04/23/1997 | ||||||
| TYPE: A - APPLICATION | FEE: $10.50 | |
||||
| FIRM NAME: INTER CONNECTION ELETRIC | FIRM #: 002489 | |||||
| LICENSEE NAME: LESHCHINSKY YURY | LICENSEE #: 011006 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y014597 | 09/10/1987 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: ARCHER ELEVATOR CO., INC. | FIRM #: 000154 | |||||
| LICENSEE NAME: HAYES HUBERT | LICENSEE #: 010135 | |||||
| ADVISORY BOARD INFO? NO | ||||||