![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 3646 BAILEY AVENUE BRONX | ||||||
| BIN: 2015988 Block: 3262 Lot: 71 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y180210 | 11/22/2016 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/22/2016 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: ELECTROTEC OF NY ELECL IN | FIRM #: 004601 | |||||
| LICENSEE NAME: SINGH ROOPCHAND | LICENSEE #: 012446 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y180192 | 11/21/2016 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/21/2016 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: ELECTROTEC OF NY ELECL IN | FIRM #: 004601 | |||||
| LICENSEE NAME: SINGH ROOPCHAND | LICENSEE #: 012446 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y168051 | 04/07/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $53.25 | |
||||
| FIRM NAME: WCK ELECTRIC CORP. | FIRM #: 002413 | |||||
| LICENSEE NAME: BAPTISTE MICHAEL | LICENSEE #: 010377 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y164856 | 07/03/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: GILSTON ELEC. MAINT. CORP | FIRM #: 000590 | |||||
| LICENSEE NAME: GILSTON HARVEY | LICENSEE #: 009742 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Y144463 | 11/18/2008 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/18/2008 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PARADISE ELEC'L CONTRS IN | FIRM #: 002512 | |||||
| LICENSEE NAME: BADALAMENTI AUGUST | LICENSEE #: 009771 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y094360 | 06/24/1999 | C - JOB IS SIGNED OFF 11/14/2000 |
||||
| INSPECTION DATE: 01/24/2000 | ||||||
| TYPE: A - APPLICATION | FEE: $606.00 | |
||||
| FIRM NAME: JOSEPH B. JORDAN | FIRM #: 000785 | |||||
| LICENSEE NAME: JORDAN JOSEPH | LICENSEE #: 009791 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y074764 | 10/30/1995 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $12.50 | |
||||
| FIRM NAME: ALL AROUND ELECTRIC CORP. | FIRM #: 002678 | |||||
| LICENSEE NAME: DEMICHELE LOUIS | LICENSEE #: 009745 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y059688 | 06/07/1993 | C - JOB IS SIGNED OFF 09/13/1993 |
||||
| INSPECTION DATE: 08/31/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $12.50 | |
||||
| FIRM NAME: BERNIE MCCANN ELEC CONT C | FIRM #: 000229 | |||||
| LICENSEE NAME: MCCANN BERNARD | LICENSEE #: 009376 | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y059687 | 06/07/1993 | C - JOB IS SIGNED OFF 09/13/1993 |
||||
| INSPECTION DATE: 08/31/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $10.75 | |
||||
| FIRM NAME: BERNIE MCCANN ELEC CONT C | FIRM #: 000229 | |||||
| LICENSEE NAME: MCCANN BERNARD | LICENSEE #: 009376 | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y056547 | 01/22/1993 | C - JOB IS SIGNED OFF 05/05/1993 |
||||
| INSPECTION DATE: 03/03/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $36.75 | |
||||
| FIRM NAME: PERRONE,SOLLITTO,TANACHIO | FIRM #: 001143 | |||||
| LICENSEE NAME: PERRONE J | LICENSEE #: 010259 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||