![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 81 WEST FORDHAM ROAD BRONX | ||||||
| BIN: 2014623 Block: 3213 Lot: 1 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y183284 | 07/07/2017 | C - JOB IS SIGNED OFF 08/16/2017 |
||||
| INSPECTION DATE: 08/11/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: ROBIN ELECTRICAL CO., INC | FIRM #: 001260 | |||||
| LICENSEE NAME: ROBIN LAURENCE | LICENSEE #: 011008 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y168244 | 04/21/2014 | C - JOB IS SIGNED OFF 07/23/2014 |
||||
| INSPECTION DATE: 05/15/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.50 | |
||||
| FIRM NAME: BRONXDALE ELECTRIC INC | FIRM #: 000260 | |||||
| LICENSEE NAME: WILKINS WILLIAM | LICENSEE #: 011385 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y162213 | 11/21/2012 | C - JOB IS SIGNED OFF 03/01/2016 |
||||
| INSPECTION DATE: 03/01/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y155621 | 06/08/2011 | C - JOB IS SIGNED OFF 09/02/2011 |
||||
| INSPECTION DATE: 08/19/2011 | ||||||
| TYPE: P - PICK-UP | FEE: $75.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
|
FOLLOW UP NOTICE: X - FILED APPL,NOW CLOSED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Y155620 | 06/08/2011 | C - JOB IS SIGNED OFF 09/02/2011 |
||||
| INSPECTION DATE: 08/19/2011 | ||||||
| TYPE: P - PICK-UP | FEE: $245.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
|
FOLLOW UP NOTICE: X - FILED APPL,NOW CLOSED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Y153796 | 11/29/2010 | C - JOB IS SIGNED OFF 07/08/2011 |
||||
| INSPECTION DATE: 06/13/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $715.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y101302 | 10/26/2000 | C - JOB IS SIGNED OFF 03/15/2002 |
||||
| INSPECTION DATE: 12/27/2001 | ||||||
| TYPE: P - PICK-UP | FEE: $68.00 | |
||||
| FIRM NAME: JECO ELEC'L SERVICE CORP. | FIRM #: 002506 | |||||
| LICENSEE NAME: CORPORAN JESUS | LICENSEE #: 011129 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: X - FILED APPL,NOW CLOSED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: G - NO COMMENT |
|||||
| Y092651 | 03/03/1999 | C - JOB IS SIGNED OFF 10/22/1999 |
||||
| INSPECTION DATE: 10/09/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $65.00 | |
||||
| FIRM NAME: OM ELECTRIC, INC | FIRM #: 001987 | |||||
| LICENSEE NAME: SEPULVEDA RAFAEL | LICENSEE #: 009946 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y066166 | 06/14/1994 | C - JOB IS SIGNED OFF 11/01/1999 |
||||
| INSPECTION DATE: 10/09/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $62.00 | |
||||
| FIRM NAME: OM ELECTRIC, INC | FIRM #: 001987 | |||||
| LICENSEE NAME: SEPULVEDA RAFAEL | LICENSEE #: 009946 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y058361 | 04/28/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: NORWAY ELECTRIC CORP. | FIRM #: 001933 | |||||
| LICENSEE NAME: MIDDLETON JOE | LICENSEE #: 009873 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||