![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2045 HUGHES AVENUE BRONX | ||||||
| BIN: 2012015 Block: 3069 Lot: 88 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y176583 | 02/18/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y057586 | 03/17/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: NUNEZ ELECTRIC INC. | FIRM #: 001911 | |||||
| LICENSEE NAME: NUNEZ JOSE | LICENSEE #: 010689 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y055314 | 11/10/1992 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y053369 | 08/06/1992 | C - COMPLETED |
||||
| INSPECTION DATE: 05/09/1994 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: F - POST-DISCONNECT WARNING FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: Q - NO OBJECTION EXISTS |
|||||
| Y052624 | 06/26/1992 | COMPLETED - NPI |
||||
| INSPECTION DATE: 05/26/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y052595 | 06/25/1992 | C - JOB IS SIGNED OFF 02/09/1993 |
||||
| INSPECTION DATE: 01/21/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $645.75 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y052555 | 06/23/1992 | C - JOB IS SIGNED OFF 06/28/1994 |
||||
| INSPECTION DATE: 05/09/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: NUNEZ ELECTRIC INC. | FIRM #: 001911 | |||||
| LICENSEE NAME: NUNEZ JOSE | LICENSEE #: 010689 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y051858 | 05/19/1992 | C - JOB IS SIGNED OFF 08/10/1992 |
||||
| INSPECTION DATE: 07/21/1992 | ||||||
| TYPE: A - APPLICATION | FEE: $34.00 | |
||||
| FIRM NAME: KONSKER ELECTRIC CORP. | FIRM #: 000835 | |||||
| LICENSEE NAME: KONSKER JEROME | LICENSEE #: 009586 | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y049376 | 01/21/1992 | COMPLETED - NPI |
||||
| INSPECTION DATE: 05/09/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y049110 | 01/03/1992 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $31.75 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||