![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 444 EAST 187 STREET BRONX | ||||||
| BIN: 2011392 Block: 3040 Lot: 7 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y184104 | 08/24/2017 | C - JOB IS SIGNED OFF 03/29/2018 |
||||
| INSPECTION DATE: 12/14/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $57.50 | |
||||
| FIRM NAME: F & F ELECTRICAL CORP. | FIRM #: 002794 | |||||
| LICENSEE NAME: MARTINEZ FRANCISCO | LICENSEE #: 011366 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Y183772 | 08/07/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $135.00 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Y066090 | 06/08/1994 | C - JOB IS SIGNED OFF 03/11/1996 |
||||
| INSPECTION DATE: 01/20/1996 | ||||||
| TYPE: A - APPLICATION | FEE: $961.50 | |
||||
| FIRM NAME: TAKOS AND K ELECTRIC INC | FIRM #: 001408 | |||||
| LICENSEE NAME: TAKOS ANTONIOS | LICENSEE #: 010003 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| Y036611 | 04/26/1990 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
| LICENSEE NAME: KRITZ JEROME | LICENSEE #: 009312 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y035124 | 02/22/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/01/1990 | ||||||
| TYPE: A - APPLICATION | FEE: $102.25 | |
||||
| FIRM NAME: NEW WAVE ELECT. CO., INC. | FIRM #: 002107 | |||||
| LICENSEE NAME: PENNACHIO ROBERT | LICENSEE #: 010833 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y034149 | 01/12/1990 | C - JOB IS SIGNED OFF 04/09/1991 |
||||
| INSPECTION DATE: 03/31/1991 | ||||||
| TYPE: A - APPLICATION | FEE: $36.00 | |
||||
| FIRM NAME: ROBERT GARCIA ELECL CONT | FIRM #: 001256 | |||||
| LICENSEE NAME: GARCIA ROBERT | LICENSEE #: 009593 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||