![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 934 BARRETTO STREET BRONX | ||||||
| BIN: 2005760 Block: 2723 Lot: 25 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y173263 | 05/28/2015 | C - JOB IS SIGNED OFF 11/23/2015 |
||||
| INSPECTION DATE: 10/31/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y116768 | 08/12/2003 | C - COMPLETED |
||||
| INSPECTION DATE: 11/24/2003 | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Y112453 | 10/31/2002 | C - JOB IS SIGNED OFF 11/07/2003 |
||||
| INSPECTION DATE: 10/01/2003 | ||||||
| TYPE: A - APPLICATION | FEE: $1,268.25 | |
||||
| FIRM NAME: RELIANT ELEC'L CONT'G INC | FIRM #: 002997 | |||||
| LICENSEE NAME: BROWN RICHARD | LICENSEE #: 010732 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Y097932 | 02/23/2000 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 02/23/2000 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $13.50 | |
||||
| FIRM NAME: TECHNICAL ELECL CONTRG CO | FIRM #: 002472 | |||||
| LICENSEE NAME: MARTINEZ RICHARD | LICENSEE #: 011107 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y068830 | 11/02/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: P & M ELECT'L CONTR. CORP | FIRM #: 001941 | |||||
| LICENSEE NAME: POTCHIN MOSHE | LICENSEE #: 011135 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y061077 | 08/13/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y057313 | 03/04/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: M & H ELEC. CONTR'G. CO. | FIRM #: 000906 | |||||
| LICENSEE NAME: MAULER J | LICENSEE #: 008509 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y051706 | 05/13/1992 | K - CLOSED/CANCELLED 12/09/2003 |
||||
| INSPECTION DATE: 11/26/2003 | ||||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Y048309 | 11/21/1991 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||
| Y047506 | 10/10/1991 | COMPLETED - NPI |
||||
| INSPECTION DATE: 10/04/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: M & H ELEC. CONTR'G. CO. | FIRM #: 000906 | |||||
| LICENSEE NAME: MAULER J | LICENSEE #: 008509 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||