![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 970 TINTON AVENUE BRONX | ||||||
| BIN: 2004825 Block: 2669 Lot: 6 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y173133 | 05/18/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $41.50 | |
||||
| FIRM NAME: 4000 ELECTRIC CORP | FIRM #: 003484 | |||||
| LICENSEE NAME: TORRES IVAN | LICENSEE #: 010940 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y089795 | 08/07/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y089091 | 06/25/1998 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: E.N.E.L. ELECTRICAL CORP | FIRM #: 002207 | |||||
| LICENSEE NAME: BORRELLI RAFFAELE | LICENSEE #: 010286 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y087755 | 03/27/1998 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y057377 | 03/08/1993 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/25/1993 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: F - POST-DISCONNECT WARNING FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: F - POST DISCONNECT WARNING |
|||||
| Y049005 | 12/30/1991 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $11.50 | |
||||
| FIRM NAME: NUNEZ ELECTRIC INC. | FIRM #: 001911 | |||||
| LICENSEE NAME: NUNEZ JOSE | LICENSEE #: 010689 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y041631 | 12/13/1990 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $12.25 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: MALDONADO W | LICENSEE #: 093724 | |||||
| ADVISORY BOARD INFO? NO | ||||||