![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 237 WILLIS AVENUE BRONX | ||||||
| BIN: 2000594 Block: 2301 Lot: 28 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Y180839 | 01/18/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $62.75 | |
||||
| FIRM NAME: ISTRA ELEC'L CONTRS CORP | FIRM #: 004273 | |||||
| LICENSEE NAME: MONGUILLOT DAVID | LICENSEE #: 012568 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y178427 | 07/08/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: V. VASS ELECTRIC CORP | FIRM #: 003699 | |||||
| LICENSEE NAME: VASSELL VAN | LICENSEE #: 012021 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y165346 | 08/12/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Y079218 | 08/29/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/06/1998 | ||||||
| TYPE: A - APPLICATION | FEE: $34.00 | |
||||
| FIRM NAME: NORWAY ELECTRIC CORP. | FIRM #: 001933 | |||||
| LICENSEE NAME: MIDDLETON JOE | LICENSEE #: 009873 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Y072742 | 06/16/1995 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/30/1995 | ||||||
| TYPE: A - APPLICATION | FEE: $22.00 | |
||||
| FIRM NAME: VAN RAE ELECTRICAL INC. | FIRM #: 001475 | |||||
| LICENSEE NAME: EASTON R | LICENSEE #: 010376 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||