|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 347 BOWERY MANHATTAN | ||||||
BIN: 1090232 Block: 459 Lot: 7503 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M402455 | 10/05/2017 | C - JOB IS SIGNED OFF 02/15/2018 |
||||
INSPECTION DATE: 02/15/2018 | ||||||
TYPE: A - APPLICATION | FEE: $164.00 | |
||||
FIRM NAME: JUMPER ELECTRIC CORP | FIRM #: 004309 | |||||
LICENSEE NAME: VARJAN JAN | LICENSEE #: 012498 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M371511 | 08/24/2015 | C - JOB IS SIGNED OFF 01/14/2019 |
||||
INSPECTION DATE: 01/14/2019 | ||||||
TYPE: A - APPLICATION | FEE: $290.00 | |
||||
FIRM NAME: ELECTRIC ESSENTIALS CORP | FIRM #: 004873 | |||||
LICENSEE NAME: KAUFMAN MICHAEL | LICENSEE #: 011889 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M368674 | 06/11/2015 | C - JOB IS SIGNED OFF 05/26/2017 |
||||
INSPECTION DATE: 05/19/2017 | ||||||
TYPE: A - APPLICATION | FEE: $70.00 | |
||||
FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M366885 | 05/04/2015 | C - JOB IS SIGNED OFF 07/19/2018 |
||||
INSPECTION DATE: 04/04/2018 | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |
||||
FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M364823 | 03/16/2015 | C - JOB IS SIGNED OFF 08/16/2018 |
||||
INSPECTION DATE: 06/26/2018 | ||||||
TYPE: A - APPLICATION | FEE: $2,092.25 | |
||||
FIRM NAME: VALMAR ELECTRIC CORP. | FIRM #: 003335 | |||||
LICENSEE NAME: BOROVINOV VALENTIN | LICENSEE #: 011685 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
M364360 | 03/03/2015 | C - JOB IS SIGNED OFF 10/18/2017 |
||||
INSPECTION DATE: 07/12/2017 | ||||||
TYPE: A - APPLICATION | FEE: $388.00 | |
||||
FIRM NAME: VALMAR ELECTRIC CORP. | FIRM #: 003335 | |||||
LICENSEE NAME: BOROVINOV VALENTIN | LICENSEE #: 011685 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M352139 | 04/02/2014 | C - JOB IS SIGNED OFF 01/18/2019 |
||||
INSPECTION DATE: 01/18/2019 | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |
||||
FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M243792 | 03/30/2005 | K - CLOSED/CANCELLED 10/26/2018 |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/26/2018 | |||||
TYPE: A - APPLICATION | FEE: $70.00 | |
||||
FIRM NAME: EXCELLO ELEC. CONST. & MA | FIRM #: 000492 | |||||
LICENSEE NAME: GREENBERG ERWIN | LICENSEE #: 009005 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
M241056 | 12/29/2004 | C - JOB IS SIGNED OFF 09/22/2005 |
||||
INSPECTION DATE: 09/20/2005 | ||||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M229285 | 12/08/2003 | K - CLOSED/CANCELLED 10/26/2018 |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/26/2018 | |||||
TYPE: A - APPLICATION | FEE: $64.00 | |
||||
FIRM NAME: NORLIN ELECL CONTRS INC | FIRM #: 001080 | |||||
LICENSEE NAME: TCHERNOFF NORMAN | LICENSEE #: 010068 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |