![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2230 BROADWAY MANHATTAN | ||||||
| BIN: 1090207 Block: 1227 Lot: 49 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z163311 | 10/19/2017 | C - JOB IS SIGNED OFF 11/20/2018 |
||||
| INSPECTION DATE: 11/02/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $5,040.00 | |
||||
| FIRM NAME: MANHATTAN ELECL CONT SVCS | FIRM #: 004760 | |||||
| LICENSEE NAME: STRELTZOFF MERRILL | LICENSEE #: 010350 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z160966 | 06/01/2017 | C - JOB IS SIGNED OFF 04/03/2019 |
||||
| INSPECTION DATE: 12/10/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $1,171.50 | |
||||
| FIRM NAME: MANHATTAN ELECL CONT SVCS | FIRM #: 004760 | |||||
| LICENSEE NAME: STRELTZOFF MERRILL | LICENSEE #: 010350 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z159854 | 03/24/2017 | C - JOB IS SIGNED OFF 11/16/2018 |
||||
| INSPECTION DATE: 10/25/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $3,753.00 | |
||||
| FIRM NAME: A.L. ELECTRICAL CORP. | FIRM #: 003051 | |||||
| LICENSEE NAME: LEVIN ALEXANDER | LICENSEE #: 011539 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z157627 | 10/26/2016 | C - JOB IS SIGNED OFF 11/16/2018 |
||||
| INSPECTION DATE: 10/26/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $118.75 | |
||||
| FIRM NAME: A.L. ELECTRICAL CORP. | FIRM #: 003051 | |||||
| LICENSEE NAME: LEVIN ALEXANDER | LICENSEE #: 011539 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z156930 | 09/11/2016 | C - JOB IS SIGNED OFF 03/04/2019 |
||||
| INSPECTION DATE: 03/04/2019 | ||||||
| TYPE: A - APPLICATION | FEE: $622.00 | |
||||
| FIRM NAME: JAM ELECTRICAL CORP | FIRM #: 003652 | |||||
| LICENSEE NAME: LUCIANO ANTHONY | LICENSEE #: 011986 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z156132 | 07/15/2016 | C - JOB IS SIGNED OFF 02/25/2019 |
||||
| INSPECTION DATE: 02/25/2019 | ||||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: STAR-DELTA ELECTRIC, LLC | FIRM #: 003953 | |||||
| LICENSEE NAME: PIMPINELLA FRANK | LICENSEE #: 010629 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z156002 | 07/08/2016 | C - JOB IS SIGNED OFF 11/16/2018 |
||||
| INSPECTION DATE: 10/26/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $421.50 | |
||||
| FIRM NAME: A.L. ELECTRICAL CORP. | FIRM #: 003051 | |||||
| LICENSEE NAME: LEVIN ALEXANDER | LICENSEE #: 011539 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z155498 | 06/07/2016 | C - JOB IS SIGNED OFF 07/01/2019 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 10/26/2018 | |||||
| TYPE: A - APPLICATION | FEE: $1,171.50 | |
||||
| FIRM NAME: INNOVATIVE ELEC'L SVC LLC | FIRM #: 004133 | |||||
| LICENSEE NAME: DEGENNARO III CHARLES | LICENSEE #: 011161 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z155259 | 05/23/2016 | K - CLOSED/CANCELLED 10/26/2018 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/26/2018 | |||||
| TYPE: A - APPLICATION | FEE: $112.50 | |
||||
| FIRM NAME: INNOVATIVE ELEC'L SVC LLC | FIRM #: 004133 | |||||
| LICENSEE NAME: DEGENNARO III CHARLES | LICENSEE #: 011161 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z144974 | 07/01/2014 | C - JOB IS SIGNED OFF 11/24/2015 |
||||
| INSPECTION DATE: 11/20/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||