![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 300 EAST 74 STREET MANHATTAN | ||||||
| BIN: 1089033 Block: 1448 Lot: 3 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M403735 | 11/03/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $100.25 | |
||||
| FIRM NAME: POWER SURGE ELECTRIC, INC | FIRM #: 004009 | |||||
| LICENSEE NAME: CASTRO MARIO | LICENSEE #: 011440 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M391767 | 02/03/2017 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: PHILIP A. ROBINSON | FIRM #: 001157 | |||||
| LICENSEE NAME: ROBINSON PHILIP | LICENSEE #: 010346 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M382252 | 05/31/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $43.50 | |
||||
| FIRM NAME: JANON ELECTRIC CORP | FIRM #: 004114 | |||||
| LICENSEE NAME: WEDDERBURN ROBERT | LICENSEE #: 012332 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M369160 | 06/24/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $126.75 | |
||||
| FIRM NAME: MCDOUGALL ELECTRIC, INC. | FIRM #: 003069 | |||||
| LICENSEE NAME: MCDOUGALL CHRISTOPHER | LICENSEE #: 011552 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M329937 | 07/24/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $49.50 | |
||||
| FIRM NAME: J.R.BEST ELECTRIC CORP | FIRM #: 003473 | |||||
| LICENSEE NAME: RICKETTS JOSEPH | LICENSEE #: 011857 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M289731 | 02/19/2009 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $1,162.00 | |
||||
| FIRM NAME: P.S. MARCATO ELEV. CO INC | FIRM #: 002610 | |||||
| LICENSEE NAME: GRIMA RICHARD | LICENSEE #: 013435 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M278123 | 03/11/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: LIGHTS BY JAY ELEC'L INC | FIRM #: 003562 | |||||
| LICENSEE NAME: VERRELLI JASON | LICENSEE #: 011924 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M253625 | 03/02/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.25 | |
||||
| FIRM NAME: APEX ELECT'L CONTR. INC. | FIRM #: 001630 | |||||
| LICENSEE NAME: BENEDEK ALEXANDER | LICENSEE #: 011083 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M244466 | 04/18/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 09/05/2006 | |||||
| TYPE: A - APPLICATION | FEE: $41.75 | |
||||
| FIRM NAME: EMERGENCY ELEC'L CONTR'G | FIRM #: 002778 | |||||
| LICENSEE NAME: BILLY SERVULUS | LICENSEE #: 011360 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M234417 | 05/26/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/27/2004 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||