![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 41 BOND STREET MANHATTAN | ||||||
| BIN: 1088881 Block: 529 Lot: 7509 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M300422 | 03/04/2010 | C - JOB IS SIGNED OFF 06/17/2013 |
||||
| INSPECTION DATE: 06/10/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: E.S.B. ELECTRIC CORP. | FIRM #: 002216 | |||||
| LICENSEE NAME: DYSON RUSSELL | LICENSEE #: 010645 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M293437 | 06/18/2009 | C - JOB IS SIGNED OFF 02/11/2013 |
||||
| INSPECTION DATE: 11/26/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: SHUIR ELEC'L CONTR'S CORP | FIRM #: 003662 | |||||
| LICENSEE NAME: DELAHUNTY DECLAN | LICENSEE #: 011990 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M270106 | 07/27/2007 | K - CLOSED/CANCELLED 04/19/2008 |
||||
| INSPECTION DATE: 04/08/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: E. FITZGERALD ELEC CO INC | FIRM #: 002446 | |||||
| LICENSEE NAME: FITZGERALD EUGENE | LICENSEE #: 011078 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M123402 | 09/13/1994 | K - CLOSED/CANCELLED 04/03/1995 |
||||
| INSPECTION DATE: 11/15/1994 | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M113840 | 12/16/1993 | K - CLOSED/CANCELLED 04/13/1994 |
||||
| INSPECTION DATE: 04/04/1994 | ||||||
| TYPE: P - PICK-UP | FEE: $10.00 | |
||||
| FIRM NAME: ROTHSTEIN & HOFFMAN ELEC. | FIRM #: 001270 | |||||
| LICENSEE NAME: HOFFMAN S | LICENSEE #: 008699 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M112550 | 11/01/1993 | C - JOB IS SIGNED OFF 02/02/1994 |
||||
| INSPECTION DATE: 12/10/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $432.00 | |
||||
| FIRM NAME: ROTHSTEIN & HOFFMAN ELEC. | FIRM #: 001270 | |||||
| LICENSEE NAME: HOFFMAN S | LICENSEE #: 008699 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| M111457 | 10/01/1993 | C - JOB IS SIGNED OFF 11/09/1994 |
||||
| INSPECTION DATE: 07/21/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $382.00 | |
||||
| FIRM NAME: WOODLAWN ELEC'L CONTR COR | FIRM #: 002206 | |||||
| LICENSEE NAME: KELLY JOHN | LICENSEE #: 010778 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||