|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address Active Applications |
|
||||||
Page: 1 | ||||||
Premises: 432 PARK AVENUE MANHATTAN | ||||||
BIN: 1088817 Block: 1292 Lot: 7502 | Display (All) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M404548 | 11/26/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $42.75 | |
||||
FIRM NAME: CRESCO ELECTRICAL CORP | FIRM #: 004743 | |||||
LICENSEE NAME: VUJICIC ZORAN | LICENSEE #: 012659 | |||||
ADVISORY BOARD INFO? NO | ||||||
M394201 | 04/02/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $58.25 | |
||||
FIRM NAME: NEW CENTURY ELEC'L CONTR | FIRM #: 003044 | |||||
LICENSEE NAME: BLASONE NICHOLAS | LICENSEE #: 011538 | |||||
ADVISORY BOARD INFO? NO | ||||||
M393509 | 03/16/2017 | A - ASSIGNED TO INSPECTOR SWR 05/15/2019 9:15 AM |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $678.25 | |
||||
FIRM NAME: APOLLO ELECTRIC INC. | FIRM #: 002697 | |||||
LICENSEE NAME: PUZA TOMASZ | LICENSEE #: 012423 | |||||
ADVISORY BOARD INFO? NO | ||||||
M383258 | 06/24/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $80.00 | |
||||
FIRM NAME: C.Q. ELECTR'L CONTRG CORP | FIRM #: 002004 | |||||
LICENSEE NAME: QUERY CESAR | LICENSEE #: 010765 | |||||
ADVISORY BOARD INFO? NO | ||||||
M277485 | 02/25/2008 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $64.00 | |
||||
FIRM NAME: ABSOLUTE ELEC'L CONTG INC | FIRM #: 003047 | |||||
LICENSEE NAME: BEIL SHELDON | LICENSEE #: 009143 | |||||
ADVISORY BOARD INFO? NO | ||||||
M261840 | 12/12/2006 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: 12/28/2006 | ||||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: EJM ELECTRICAL CORP | FIRM #: 003578 | |||||
LICENSEE NAME: MAZIARZ EDWARD | LICENSEE #: 011631 | |||||
ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS |
|||||
M228293 | 11/05/2003 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: URBAN-SERVWELL, INC. | FIRM #: 001467 | |||||
LICENSEE NAME: WITTMAN ROBERT | LICENSEE #: 010273 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
M216342 | 09/27/2002 | N - NO ACCESS 11/04/2005 |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 11/05/2005 | |||||
TYPE: A - APPLICATION | FEE: $165.00 | |
||||
FIRM NAME: GALAXY TRI-STATE ELEC.INC | FIRM #: 002961 | |||||
LICENSEE NAME: CROCITTO, JR. WILLIAM | LICENSEE #: 010671 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
M169486 | 08/10/1998 | V - OBJECTION PENDING AT OWNER 08/10/1998 |
||||
INSPECTION DATE: 08/04/1998 | ||||||
TYPE: P - PICK-UP | FEE: $0.00 | |
||||
FIRM NAME: UNKNOWN | FIRM #: | |||||
LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
M158701 | 09/24/1997 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $21.50 | |
||||
FIRM NAME: A.M. ELECTRIC CORP. OF NY | FIRM #: 002419 | |||||
LICENSEE NAME: KONTOROUHAS VASILIOS | LICENSEE #: 010043 | |||||
ADVISORY BOARD INFO? NO |