![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 400 EAST 30 STREET MANHATTAN | ||||||
| BIN: 1087298 Block: 962 Lot: 97 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M402191 | 09/29/2017 | C - JOB IS SIGNED OFF 05/14/2019 |
||||
| INSPECTION DATE: 04/03/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NYC DEPT. OF HOMELESS SVC | FIRM #: 002573 | |||||
| LICENSEE NAME: GUDDEMI JOSEPH | LICENSEE #: 093896 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M380850 | 04/26/2016 | C - JOB IS SIGNED OFF 05/14/2019 |
||||
| INSPECTION DATE: 02/27/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $113.00 | |
||||
| FIRM NAME: NYC DEPT. OF HOMELESS SVC | FIRM #: 002573 | |||||
| LICENSEE NAME: GUDDEMI JOSEPH | LICENSEE #: 093896 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M379213 | 03/16/2016 | C - JOB IS SIGNED OFF 05/18/2018 |
||||
| INSPECTION DATE: 05/09/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $181.00 | |
||||
| FIRM NAME: HIGH VOLT ELEC CORP. OF | FIRM #: 004171 | |||||
| LICENSEE NAME: MILIOTI JOHN | LICENSEE #: 010529 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M337717 | 03/07/2013 | C - JOB IS SIGNED OFF 12/24/2015 |
||||
| INSPECTION DATE: 05/11/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $90.00 | |
||||
| FIRM NAME: NYC DEPT. OF HOMELESS SVC | FIRM #: 002573 | |||||
| LICENSEE NAME: GUDDEMI JOSEPH | LICENSEE #: 093896 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M336304 | 01/29/2013 | C - JOB IS SIGNED OFF 11/04/2015 |
||||
| INSPECTION DATE: 10/28/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: NEE ELECTRICAL, LLC | FIRM #: 003886 | |||||
| LICENSEE NAME: WHALEN WILLIAM | LICENSEE #: 009891 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M330793 | 08/14/2012 | C - JOB IS SIGNED OFF 02/01/2014 |
||||
| INSPECTION DATE: 01/28/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $107.50 | |
||||
| FIRM NAME: NYC DEPT. OF HOMELESS SVC | FIRM #: 002573 | |||||
| LICENSEE NAME: GUDDEMI JOSEPH | LICENSEE #: 093896 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M323038 | 01/26/2012 | C - JOB IS SIGNED OFF 12/31/2014 |
||||
| INSPECTION DATE: 12/05/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: RPJ ELECTRIC CORP | FIRM #: 003611 | |||||
| LICENSEE NAME: BAPTISTE IRVING | LICENSEE #: 011953 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M290858 | 03/26/2009 | C - JOB IS SIGNED OFF 10/29/2013 |
||||
| INSPECTION DATE: 09/10/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: DENMAR ELECTRIC CORP | FIRM #: 003541 | |||||
| LICENSEE NAME: MAKSIM WIESLAW | LICENSEE #: 011903 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M267027 | 05/11/2007 | C - JOB IS SIGNED OFF 01/30/2015 |
||||
| INSPECTION DATE: 12/05/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $44.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||