![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 418 EAST 55 STREET MANHATTAN | ||||||
| BIN: 1086869 Block: 1366 Lot: 16 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M386422 | 09/13/2016 | C - JOB IS SIGNED OFF 02/15/2017 |
||||
| INSPECTION DATE: 02/14/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $62.50 | |
||||
| FIRM NAME: PAPPAS & FODERA ELECT'L | FIRM #: 002012 | |||||
| LICENSEE NAME: FODERA FRANK | LICENSEE #: 010159 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M384525 | 07/26/2016 | C - JOB IS SIGNED OFF 04/15/2017 |
||||
| INSPECTION DATE: 04/07/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $137.00 | |
||||
| FIRM NAME: BELMONT ELECTRICAL, INC | FIRM #: 003679 | |||||
| LICENSEE NAME: KURACH JAROSLAW | LICENSEE #: 012008 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M380901 | 04/27/2016 | C - JOB IS SIGNED OFF 01/24/2017 |
||||
| INSPECTION DATE: 11/09/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $86.25 | |
||||
| FIRM NAME: T. MCCAFFREY-T. MCGOVERN | FIRM #: 002826 | |||||
| LICENSEE NAME: MCGOVERN THOMAS | LICENSEE #: 011521 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M380202 | 04/08/2016 | C - JOB IS SIGNED OFF 10/02/2016 |
||||
| INSPECTION DATE: 08/15/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: GS 4 YOU INC DBA G & S EL | FIRM #: 004044 | |||||
| LICENSEE NAME: FISHBEYN LEONID | LICENSEE #: 011996 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M378868 | 03/08/2016 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 03/08/2016 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: PALANT ELEC'L CONTR'G COR | FIRM #: 002773 | |||||
| LICENSEE NAME: GILSTON JASON | LICENSEE #: 011354 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M367660 | 05/19/2015 | C - JOB IS SIGNED OFF 08/01/2016 |
||||
| INSPECTION DATE: 07/29/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: NOVA ELECTRIC LLC | FIRM #: 004564 | |||||
| LICENSEE NAME: BRITO DIOGENES | LICENSEE #: 011794 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M367304 | 05/12/2015 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NU-WIRE ELECTRIC, INC | FIRM #: 003552 | |||||
| LICENSEE NAME: ROONEY DAVID | LICENSEE #: 011914 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M352981 | 04/24/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 10/08/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: S.A.L. ELECTRIC CO INC. | FIRM #: 001975 | |||||
| LICENSEE NAME: COICO LUIGI | LICENSEE #: 011105 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M351690 | 03/22/2014 | C - JOB IS SIGNED OFF 07/22/2015 |
||||
| INSPECTION DATE: 07/16/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $623.00 | |
||||
| FIRM NAME: ALLIANCE ELEVATOR COMPANY | FIRM #: 004012 | |||||
| LICENSEE NAME: FORD GUY | LICENSEE #: 011970 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M347890 | 11/23/2013 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 11/23/2013 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: KINGS ELECTRIC CO., INC. | FIRM #: 002683 | |||||
| LICENSEE NAME: RABINOVICH MIKHAIL | LICENSEE #: 011281 | |||||
| ADVISORY BOARD INFO? NO | ||||||