![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 830 5 AVENUE MANHATTAN | ||||||
| BIN: 1083811 Block: 1111 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z161183 | 06/14/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $145.00 | |
||||
| FIRM NAME: A. GIOVANNETTI ELECTRIC | FIRM #: 002435 | |||||
| LICENSEE NAME: GIOVANNETTI ANTHONY | LICENSEE #: 011074 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z156104 | 07/14/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: STAR ELEC'L CONTRACTORS C | FIRM #: 003267 | |||||
| LICENSEE NAME: BEKKERMAN MIKHAIL | LICENSEE #: 011684 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M351482 | 03/17/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: D - DCA-REFERRAL | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M326486 | 04/27/2012 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/27/2012 | ||||||
| TYPE: Z - REFERRAL | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: S - SPECIAL REPORT |
|||||
| M285234 | 09/23/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $86.00 | |
||||
| FIRM NAME: UNIVERSAL ELECTRIC CORP. | FIRM #: 002853 | |||||
| LICENSEE NAME: MAZZANCELLO MARK | LICENSEE #: 011941 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M223927 | 06/12/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $369.00 | |
||||
| FIRM NAME: INTER CONNECTION ELETRIC | FIRM #: 002489 | |||||
| LICENSEE NAME: SKOWRONSKI JEFF | LICENSEE #: 011399 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M223904 | 06/12/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $369.00 | |
||||
| FIRM NAME: INTER CONNECTION ELETRIC | FIRM #: 002489 | |||||
| LICENSEE NAME: SKOWRONSKI JEFF | LICENSEE #: 011399 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M221152 | 03/04/2003 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M204731 | 09/07/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 11/14/2002 | |||||
| TYPE: A - APPLICATION | FEE: $100.00 | |
||||
| FIRM NAME: A. GIOVANNETTI ELECTRIC | FIRM #: 002435 | |||||
| LICENSEE NAME: GIOVANNETTI ANTHONY | LICENSEE #: 011074 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M202201 | 06/19/2001 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: Z - REFERRAL | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||