![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 202 CANAL STREET MANHATTAN | ||||||
| BIN: 1082488 Block: 200 Lot: 7502 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M398601 | 07/14/2017 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: KWONG MING ELECTRIC INC | FIRM #: 003828 | |||||
| LICENSEE NAME: WU AI FANG | LICENSEE #: 012124 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M380621 | 04/19/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 04/18/2017 | |||||
| TYPE: A - APPLICATION | FEE: $131.75 | |
||||
| FIRM NAME: SUPREME ELECTRIC CORP | FIRM #: 004105 | |||||
| LICENSEE NAME: BONHOMME GERBERT | LICENSEE #: 012324 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS PREVIOUS OBJECTION: R - REMOVED |
|||||
| M377325 | 01/28/2016 | C - JOB IS SIGNED OFF 07/22/2017 |
||||
| INSPECTION DATE: 04/18/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $76.25 | |
||||
| FIRM NAME: PRO ELECTRIC CORP. | FIRM #: 001703 | |||||
| LICENSEE NAME: LIOTINE VITO | LICENSEE #: 010672 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M375127 | 11/20/2015 | C - JOB IS SIGNED OFF 04/26/2016 |
||||
| INSPECTION DATE: 04/25/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $52.25 | |
||||
| FIRM NAME: KJK ELECTRIC INC | FIRM #: 003451 | |||||
| LICENSEE NAME: LI ZHENG | LICENSEE #: 011769 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M372611 | 09/20/2015 | C - JOB IS SIGNED OFF 07/27/2017 |
||||
| INSPECTION DATE: 07/07/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $49.00 | |
||||
| FIRM NAME: A ELECTRICAL MAIN SVC INC | FIRM #: 004539 | |||||
| LICENSEE NAME: TANG ALLAN | LICENSEE #: 012702 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M371730 | 08/27/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $50.75 | |
||||
| FIRM NAME: KJK ELECTRIC INC | FIRM #: 003451 | |||||
| LICENSEE NAME: LI ZHENG | LICENSEE #: 011769 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M371189 | 08/13/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $51.00 | |
||||
| FIRM NAME: AL-LECTRIC ELECT'L CONTRG | FIRM #: 002065 | |||||
| LICENSEE NAME: CHEUNG SANG | LICENSEE #: 010804 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M370824 | 08/05/2015 | C - JOB IS SIGNED OFF 01/20/2016 |
||||
| INSPECTION DATE: 01/20/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $62.50 | |
||||
| FIRM NAME: SUN ELECTRIC, INC. | FIRM #: 003209 | |||||
| LICENSEE NAME: CHEUNG KEUNG | LICENSEE #: 011651 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M370583 | 07/30/2015 | C - JOB IS SIGNED OFF 03/29/2016 |
||||
| INSPECTION DATE: 03/26/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $64.50 | |
||||
| FIRM NAME: ERIC & NG ELEC'L, INC. | FIRM #: 003306 | |||||
| LICENSEE NAME: AU ERIC | LICENSEE #: 011720 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M370323 | 07/23/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $194.00 | |
||||
| FIRM NAME: R.C.M. ELECTRIC CORP. | FIRM #: 002914 | |||||
| LICENSEE NAME: MARCHISOTTO ROBERT | LICENSEE #: 010118 | |||||
| ADVISORY BOARD INFO? NO | ||||||