![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 407 EAST 23 STREET MANHATTAN | ||||||
| BIN: 1081691 Block: 955 Lot: 5 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M346476 | 10/17/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ANTHONY G FERRY INC | FIRM #: 000138 | |||||
| LICENSEE NAME: KENNELLY PATRICK | LICENSEE #: 012183 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M317583 | 08/10/2011 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 05/17/2012 | |||||
| TYPE: A - APPLICATION | FEE: $59.75 | |
||||
| FIRM NAME: DELTA STAR ELECTRIC, INC | FIRM #: 003538 | |||||
| LICENSEE NAME: SCHNABOLK CHARLES | LICENSEE #: 011042 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |
|||||
| M313561 | 04/14/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $59.75 | |
||||
| FIRM NAME: MOLLER & MOLLER INC.D/B/A | FIRM #: 003016 | |||||
| LICENSEE NAME: MOLLER GEORGE | LICENSEE #: 010445 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M258077 | 07/28/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $164.00 | |
||||
| FIRM NAME: JACOBY ELECTRIC CORP. | FIRM #: 002535 | |||||
| LICENSEE NAME: JACOBY STEPHEN | LICENSEE #: 010209 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M221371 | 03/12/2003 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: TRIANGLE ELECTRIC INC. | FIRM #: 002273 | |||||
| LICENSEE NAME: SARRANTONIO DONATO | LICENSEE #: 010553 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M215181 | 08/22/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $18.00 | |
||||
| FIRM NAME: WALTON ELEC'L CONST. CORP | FIRM #: 002186 | |||||
| LICENSEE NAME: WALTON MARC | LICENSEE #: 010906 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||