![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 875 COLUMBUS AVENUE MANHATTAN | ||||||
| BIN: 1081301 Block: 1836 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z145540 | 08/06/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $0.00 | |
||||
| FIRM NAME: ALLIANCE ELEVATOR COMPANY | FIRM #: 004012 | |||||
| LICENSEE NAME: FORD GUY | LICENSEE #: 011970 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z135213 | 06/01/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $95.00 | |
||||
| FIRM NAME: ANTHONY G FERRY INC | FIRM #: 000138 | |||||
| LICENSEE NAME: KENNELLY PATRICK | LICENSEE #: 012183 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z058337 | 08/10/1994 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $386.00 | |
||||
| FIRM NAME: THE MAINTENANCE CO., INC. | FIRM #: 001420 | |||||
| LICENSEE NAME: WHEELER R | LICENSEE #: 009209 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z054797 | 11/30/1993 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $350.00 | |
||||
| FIRM NAME: GILSTON ELEC'L CONTNG LLC | FIRM #: 000591 | |||||
| LICENSEE NAME: GILSTON MARVIN | LICENSEE #: 009331 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z053469 | 08/16/1993 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/04/1993 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: W - POST DISCONNECT WARNING FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||