|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address Inactive Applications |
|
||||||
Page: 1 | ||||||
Premises: 27 EAST 3 STREET MANHATTAN | ||||||
BIN: 1077975 Block: 459 Lot: 36 | Display (All) (Active) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M389342 | 11/23/2016 | C - JOB IS SIGNED OFF 07/26/2017 |
||||
INSPECTION DATE: 06/20/2017 | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |
||||
FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M175203 | 02/10/1999 | K - CLOSED/CANCELLED 05/25/1999 |
||||
INSPECTION DATE: 05/25/1999 | ||||||
TYPE: O - C OF O | FEE: $10.00 | |
||||
FIRM NAME: UNKNOWN | FIRM #: | |||||
LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
M166538 | 05/11/1998 | C - JOB IS SIGNED OFF 02/10/1999 |
||||
INSPECTION DATE: 02/08/1999 | ||||||
TYPE: A - APPLICATION | FEE: $806.00 | |
||||
FIRM NAME: VALENTIS ELECTRIC, INC. | FIRM #: 002831 | |||||
LICENSEE NAME: VALENTIS SPIRO | LICENSEE #: 011396 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M162512 | 01/23/1998 | K - CLOSED/CANCELLED 11/05/1999 |
||||
INSPECTION DATE: 11/05/1999 | ||||||
TYPE: A - APPLICATION | FEE: $10.00 | |
||||
FIRM NAME: E. FITZGERALD ELEC CO INC | FIRM #: 002446 | |||||
LICENSEE NAME: FITZGERALD EUGENE | LICENSEE #: 011078 | |||||
ADVISORY BOARD INFO? NO | ||||||
M116905 | 03/18/1994 | C - JOB IS SIGNED OFF 10/11/1994 |
||||
INSPECTION DATE: 08/16/1994 | ||||||
TYPE: A - APPLICATION | FEE: $380.00 | |
||||
FIRM NAME: EASTERN STAR ELECTRIC LTD | FIRM #: 001862 | |||||
LICENSEE NAME: CIRRINCIONE ANTHONY | LICENSEE #: 011047 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M096635 | 07/16/1992 | K - CLOSED/CANCELLED 11/05/1999 |
||||
INSPECTION DATE: 11/05/1999 | ||||||
TYPE: A - APPLICATION | FEE: $10.00 | |
||||
FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||
M080837 | 04/18/1991 | COMPLETED - NPI |
||||
INSPECTION DATE: 08/11/1994 | ||||||
TYPE: A - APPLICATION | FEE: $10.00 | |
||||
FIRM NAME: SEYMOUR ELECTRIC SVC., IN | FIRM #: 001341 | |||||
LICENSEE NAME: SCHUMAN S | LICENSEE #: 009031 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M052214 | 05/15/1989 | COMPLETED - NPI |
||||
INSPECTION DATE: 08/11/1994 | ||||||
TYPE: A - APPLICATION | FEE: $5.00 | |
||||
FIRM NAME: SEYMOUR ELECTRIC SVC., IN | FIRM #: 001341 | |||||
LICENSEE NAME: SCHUMAN S | LICENSEE #: 009031 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M051016 | 04/13/1989 | COMPLETED - NPI |
||||
INSPECTION DATE: 08/11/1994 | ||||||
TYPE: A - APPLICATION | FEE: $5.00 | |
||||
FIRM NAME: SEYMOUR ELECTRIC SVC., IN | FIRM #: 001341 | |||||
LICENSEE NAME: SCHUMAN S | LICENSEE #: 009031 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
M041637 | 08/29/1988 | C - JOB IS SIGNED OFF 05/21/1991 |
||||
INSPECTION DATE: 05/03/1991 | ||||||
TYPE: A - APPLICATION | FEE: $17.00 | |
||||
FIRM NAME: KONSKER ELECTRIC CORP. | FIRM #: 000835 | |||||
LICENSEE NAME: KONSKER JEROME | LICENSEE #: 009586 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |