![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 303 EAST 10 STREET MANHATTAN | ||||||
| BIN: 1076962 Block: 404 Lot: 54 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M380927 | 04/27/2016 | C - JOB IS SIGNED OFF 05/26/2016 |
||||
| INSPECTION DATE: 05/13/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $60.75 | |
||||
| FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M354756 | 06/11/2014 | C - JOB IS SIGNED OFF 03/10/2015 |
||||
| INSPECTION DATE: 02/23/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $59.50 | |
||||
| FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M321351 | 12/05/2011 | C - JOB IS SIGNED OFF 03/10/2015 |
||||
| INSPECTION DATE: 01/29/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $62.50 | |
||||
| FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M290727 | 03/23/2009 | C - JOB IS SIGNED OFF 10/20/2009 |
||||
| INSPECTION DATE: 09/01/2009 | ||||||
| TYPE: A - APPLICATION | FEE: $79.50 | |
||||
| FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M151021 | 02/01/1997 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M115412 | 02/07/1994 | C - COMPLETED |
||||
| INSPECTION DATE: 07/27/1994 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: F - POST-DISCONNECT WARNING FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: Q - NO OBJECTION EXISTS |
|||||
| M114370 | 01/05/1994 | C - JOB IS SIGNED OFF 10/26/1994 |
||||
| INSPECTION DATE: 09/28/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $16.50 | |
||||
| FIRM NAME: ANC ELECTRICAL CORP. | FIRM #: 002383 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M093091 | 04/01/1992 | C - JOB IS SIGNED OFF 10/11/1994 |
||||
| INSPECTION DATE: 07/27/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $14.50 | |
||||
| FIRM NAME: APEX ELECT'L CONTR. INC. | FIRM #: 001630 | |||||
| LICENSEE NAME: YOUNG G | LICENSEE #: 010305 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M009407 | 10/06/1986 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 06/24/1987 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: JOSEPH BODNER | FIRM #: 000787 | |||||
| LICENSEE NAME: BODNER J | LICENSEE #: 009852 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M005936 | 07/24/1986 | C - JOB IS SIGNED OFF 09/10/1986 |
||||
| INSPECTION DATE: 09/03/1986 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: JOSEPH BODNER | FIRM #: 000787 | |||||
| LICENSEE NAME: BODNER J | LICENSEE #: 009852 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||