![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 372 CENTRAL PARK WEST MANHATTAN | ||||||
| BIN: 1074772 Block: 1833 Lot: 7502 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z156701 | 08/24/2016 | C - JOB IS SIGNED OFF 06/10/2017 |
||||
| INSPECTION DATE: 02/15/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $53.00 | |
||||
| FIRM NAME: APPO ELECTRICAL, LLC | FIRM #: 003458 | |||||
| LICENSEE NAME: LAUTURE APPOLINAIRE | LICENSEE #: 011853 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z149611 | 05/15/2015 | C - JOB IS SIGNED OFF 09/09/2015 |
||||
| INSPECTION DATE: 09/03/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $155.50 | |
||||
| FIRM NAME: TRIBECA ELECTRICAL CORP | FIRM #: 003955 | |||||
| LICENSEE NAME: MEGHAN OMADATT | LICENSEE #: 012229 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z149079 | 04/13/2015 | C - JOB IS SIGNED OFF 08/19/2015 |
||||
| INSPECTION DATE: 04/22/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $45.25 | |
||||
| FIRM NAME: MKP ELECTRIC CORP | FIRM #: 003761 | |||||
| LICENSEE NAME: PETERSON MICHAEL | LICENSEE #: 012067 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z148716 | 03/23/2015 | C - JOB IS SIGNED OFF 08/19/2015 |
||||
| INSPECTION DATE: 04/29/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $45.50 | |
||||
| FIRM NAME: MKP ELECTRIC CORP | FIRM #: 003761 | |||||
| LICENSEE NAME: PETERSON MICHAEL | LICENSEE #: 012067 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z144665 | 06/10/2014 | C - JOB IS SIGNED OFF 09/25/2014 |
||||
| INSPECTION DATE: 09/11/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $63.00 | |
||||
| FIRM NAME: OM ELECTRIC, INC | FIRM #: 001987 | |||||
| LICENSEE NAME: OSTROVSKY MARK | LICENSEE #: 011592 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z141256 | 09/13/2013 | C - JOB IS SIGNED OFF 05/24/2014 |
||||
| INSPECTION DATE: 03/19/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $43.25 | |
||||
| FIRM NAME: ACCURATE ELEC'L CORP. | FIRM #: 002950 | |||||
| LICENSEE NAME: DREBIN BENJAMIN | LICENSEE #: 011485 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z138465 | 02/25/2013 | C - JOB IS SIGNED OFF 10/24/2013 |
||||
| INSPECTION DATE: 10/10/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $55.50 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z131188 | 07/19/2011 | C - JOB IS SIGNED OFF 03/27/2012 |
||||
| INSPECTION DATE: 11/15/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $53.75 | |
||||
| FIRM NAME: TRINCITY ELECTRIC, INC | FIRM #: 003770 | |||||
| LICENSEE NAME: COURTNEY CLINTON | LICENSEE #: 012072 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z128534 | 12/02/2010 | C - JOB IS SIGNED OFF 08/04/2011 |
||||
| INSPECTION DATE: 07/26/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $170.75 | |
||||
| FIRM NAME: P2 ELECTRIC INC. | FIRM #: 002969 | |||||
| LICENSEE NAME: VAN TON PAT | LICENSEE #: 011500 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z126091 | 05/25/2010 | K - CLOSED/CANCELLED 08/13/2012 |
||||
| INSPECTION DATE: 08/01/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $47.50 | |
||||
| FIRM NAME: SHUIR ELEC'L CONTR'S CORP | FIRM #: 003662 | |||||
| LICENSEE NAME: DELAHUNTY DECLAN | LICENSEE #: 011990 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||