![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 430 FIRST AVENUE MANHATTAN | ||||||
| BIN: 1069579 Block: 962 Lot: 100 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M352345 | 04/08/2014 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 04/08/2014 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: BIGMAN BROS., INC. | FIRM #: 000234 | |||||
| LICENSEE NAME: TERINO THOMAS | LICENSEE #: 011454 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M351595 | 03/19/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $290.00 | |
||||
| FIRM NAME: JAM ELECTRICAL CORP | FIRM #: 003652 | |||||
| LICENSEE NAME: LUCIANO ANTHONY | LICENSEE #: 011986 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M351594 | 03/19/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $290.00 | |
||||
| FIRM NAME: JAM ELECTRICAL CORP | FIRM #: 003652 | |||||
| LICENSEE NAME: LUCIANO ANTHONY | LICENSEE #: 011986 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M300647 | 03/10/2010 | C - JOB IS SIGNED OFF 10/20/2011 |
||||
| INSPECTION DATE: 09/22/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: ELMAC ELECTRIC INC. | FIRM #: 003361 | |||||
| LICENSEE NAME: JOHNSON RAYMOND | LICENSEE #: 010502 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M290671 | 03/20/2009 | C - JOB IS SIGNED OFF 06/12/2009 |
||||
| INSPECTION DATE: 05/28/2009 | ||||||
| TYPE: A - APPLICATION | FEE: $160.00 | |
||||
| FIRM NAME: NIVEK ELEC'L CONTR'G INC | FIRM #: 003626 | |||||
| LICENSEE NAME: REEDY GWENDOLYN | LICENSEE #: 011964 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M288433 | 01/07/2009 | C - JOB IS SIGNED OFF 06/16/2009 |
||||
| INSPECTION DATE: 05/28/2009 | ||||||
| TYPE: A - APPLICATION | FEE: $220.00 | |
||||
| FIRM NAME: J.A. LEE ELECTRIC, INC. | FIRM #: 003240 | |||||
| LICENSEE NAME: LEE JOHN | LICENSEE #: 011542 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M279568 | 04/15/2008 | K - CLOSED/CANCELLED 12/31/2008 |
||||
| INSPECTION DATE: 12/30/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $135.00 | |
||||
| FIRM NAME: EATON ELECTRIC INC. | FIRM #: 001929 | |||||
| LICENSEE NAME: EATON GARY | LICENSEE #: 010599 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M275112 | 12/12/2007 | C - JOB IS SIGNED OFF 02/04/2008 |
||||
| INSPECTION DATE: 12/22/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $100.00 | |
||||
| FIRM NAME: J.A. LEE ELECTRIC, INC. | FIRM #: 003240 | |||||
| LICENSEE NAME: LEE JOHN | LICENSEE #: 011542 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M270207 | 07/31/2007 | K - CLOSED/CANCELLED 06/19/2008 |
||||
| INSPECTION DATE: 06/14/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $41.50 | |
||||
| FIRM NAME: L.L RUSSELL ELECTRIC CORP | FIRM #: 003703 | |||||
| LICENSEE NAME: RUSSELL LINVAL | LICENSEE #: 012023 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| M270002 | 07/25/2007 | K - CLOSED/CANCELLED 06/19/2008 |
||||
| INSPECTION DATE: 06/14/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $40.50 | |
||||
| FIRM NAME: HELLER ELECTRIC CO., INC. | FIRM #: 000647 | |||||
| LICENSEE NAME: HELLER MORRIS | LICENSEE #: 009252 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||