![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 421 HUDSON STREET MANHATTAN | ||||||
| BIN: 1067116 Block: 601 Lot: 7501 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M401301 | 09/11/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $45.50 | |
||||
| FIRM NAME: AMRA ELECTRICAL CORP | FIRM #: 003344 | |||||
| LICENSEE NAME: DALY JEROME | LICENSEE #: 011749 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M386443 | 09/13/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $76.25 | |
||||
| FIRM NAME: ZIP ELECTRIC INC | FIRM #: 004844 | |||||
| LICENSEE NAME: TRAN BILLY | LICENSEE #: 011664 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M382012 | 05/24/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $119.00 | |
||||
| FIRM NAME: CNB ELECTRICAL INC | FIRM #: 004008 | |||||
| LICENSEE NAME: BARRERA JR NUNZIO | LICENSEE #: 012256 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M373052 | 09/30/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/23/2018 | |||||
| TYPE: A - APPLICATION | FEE: $1,098.00 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M369499 | 07/01/2015 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: A & S ELECTRIC INC. | FIRM #: 002096 | |||||
| LICENSEE NAME: RICHARDS FRANCIS | LICENSEE #: 010824 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M348463 | 12/13/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $715.00 | |
||||
| FIRM NAME: HELLER ELECTRIC CO., INC. | FIRM #: 000647 | |||||
| LICENSEE NAME: HELLER MORRIS | LICENSEE #: 009252 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M344690 | 09/03/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/23/2018 | |||||
| TYPE: A - APPLICATION | FEE: $967.50 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS PREVIOUS OBJECTION: R - REMOVED |
|||||
| M344167 | 08/19/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALL WAYS ELECTRIC CORP.W | FIRM #: 002078 | |||||
| LICENSEE NAME: ESPOSITO RICHARD | LICENSEE #: 010813 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M336956 | 02/14/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 02/13/2013 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M336862 | 02/13/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/23/2018 | |||||
| TYPE: A - APPLICATION | FEE: $989.00 | |
||||
| FIRM NAME: TOP SHELF ELECTRIC CORP | FIRM #: 003742 | |||||
| LICENSEE NAME: SORTINO JOSEPH | LICENSEE #: 012022 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: C - CALL TO OFFICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS PREVIOUS OBJECTION: X - NOT REMOVED |
|||||