![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 59 WEST 12 STREET MANHATTAN | ||||||
| BIN: 1066992 Block: 576 Lot: 7502 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M386216 | 09/08/2016 | C - JOB IS SIGNED OFF 05/10/2021 |
||||
| INSPECTION DATE: 02/24/2021 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M381998 | 05/23/2016 | C - JOB IS SIGNED OFF 09/30/2017 |
||||
| INSPECTION DATE: 03/27/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $85.25 | |
||||
| FIRM NAME: A & S MASTER ELEC'L CORP | FIRM #: 003985 | |||||
| LICENSEE NAME: OVADIA MENASHE | LICENSEE #: 010210 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M379026 | 03/11/2016 | C - JOB IS SIGNED OFF 02/13/2017 |
||||
| INSPECTION DATE: 02/11/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $60.50 | |
||||
| FIRM NAME: P.L. ELEC'L CONTR'G CORP | FIRM #: 003654 | |||||
| LICENSEE NAME: LI PETER | LICENSEE #: 011983 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M376979 | 01/18/2016 | C - JOB IS SIGNED OFF 11/23/2016 |
||||
| INSPECTION DATE: 09/23/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $143.50 | |
||||
| FIRM NAME: CAVAN ELECTRIC CORP. | FIRM #: 003307 | |||||
| LICENSEE NAME: PLUNKETT FERGUS | LICENSEE #: 012458 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M369714 | 07/08/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 04/06/2017 | |||||
| TYPE: A - APPLICATION | FEE: $64.50 | |
||||
| FIRM NAME: APOLLO ELECTRIC USA, INC | FIRM #: 004219 | |||||
| LICENSEE NAME: LA POINTE JOSEPH | LICENSEE #: 011589 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| M359890 | 10/17/2014 | C - JOB IS SIGNED OFF 02/28/2015 |
||||
| INSPECTION DATE: 02/19/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $87.00 | |
||||
| FIRM NAME: CAD ELECTL CONTNG SVC CO | FIRM #: 004270 | |||||
| LICENSEE NAME: TOMBORIS DIMITRIOS | LICENSEE #: 012463 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M359862 | 10/17/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.00 | |
||||
| FIRM NAME: CAVAN ELECTRIC CORP. | FIRM #: 003307 | |||||
| LICENSEE NAME: PLUNKETT FERGUS | LICENSEE #: 012458 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M353645 | 05/12/2014 | C - JOB IS SIGNED OFF 03/25/2016 |
||||
| INSPECTION DATE: 03/25/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $415.00 | |
||||
| FIRM NAME: CENTENNIAL ELEVATOR INDUS | FIRM #: 003122 | |||||
| LICENSEE NAME: MILOJKOVIC RADOS | LICENSEE #: 011765 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M351081 | 03/05/2014 | C - JOB IS SIGNED OFF 12/29/2014 |
||||
| INSPECTION DATE: 12/11/2014 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M324371 | 03/02/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/11/2015 | |||||
| TYPE: A - APPLICATION | FEE: $50.00 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||