![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 198 PINEHURST AVENUE MANHATTAN | ||||||
| BIN: 1064346 Block: 2179 Lot: 158 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z156458 | 08/10/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 01/20/2017 | |||||
| TYPE: A - APPLICATION | FEE: $48.00 | |
||||
| FIRM NAME: HUNTER ELECTRICAL SER CP | FIRM #: 003763 | |||||
| LICENSEE NAME: RAINEY RICHARD | LICENSEE #: 012068 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z144904 | 06/25/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALL WAYS ELECTRIC CORP.W | FIRM #: 002078 | |||||
| LICENSEE NAME: ALOIA JOSEPH | LICENSEE #: 012014 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z140515 | 07/25/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $77.50 | |
||||
| FIRM NAME: MANDA ELECTRIC COMPANY | FIRM #: 000930 | |||||
| LICENSEE NAME: MORALES WILLIAM | LICENSEE #: 010397 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z087774 | 06/28/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $34.25 | |
||||
| FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
| LICENSEE NAME: KRITZ JEROME | LICENSEE #: 009312 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z085174 | 11/22/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $11.25 | |
||||
| FIRM NAME: JUBILEE ELEC. CORP. | FIRM #: 000797 | |||||
| LICENSEE NAME: SAUBERMAN ALVIN | LICENSEE #: 008950 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z082804 | 04/27/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $29.25 | |
||||
| FIRM NAME: ATN ELECTRIC CORP | FIRM #: 000186 | |||||
| LICENSEE NAME: WEISS NORMAN | LICENSEE #: 009520 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z081762 | 01/28/2000 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: ALL WAYS ELECTRIC CORP.W | FIRM #: 002078 | |||||
| LICENSEE NAME: ESPOSITO RICHARD | LICENSEE #: 010813 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z027938 | 07/20/1989 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/28/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $17.00 | |
||||
| FIRM NAME: ROBERT GARCIA ELECL CONT | FIRM #: 001256 | |||||
| LICENSEE NAME: GARCIA ROBERT | LICENSEE #: 009593 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE ENERGY REC: G - NO COMMENT |
|||||