![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2520 AMSTERDAM AVENUE MANHATTAN | ||||||
| BIN: 1063737 Block: 2156 Lot: 48 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z161186 | 06/14/2017 | C - JOB IS SIGNED OFF 07/21/2022 |
||||
| INSPECTION DATE: 10/01/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: 4000 ELECTRIC CORP | FIRM #: 003484 | |||||
| LICENSEE NAME: TORRES IVAN | LICENSEE #: 010940 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z151206 | 08/17/2015 | C - JOB IS SIGNED OFF 08/11/2022 |
||||
| INSPECTION DATE: 08/01/2022 | ||||||
| TYPE: A - APPLICATION | FEE: $395.00 | |
||||
| FIRM NAME: POWER SURGE ELECTRIC, INC | FIRM #: 004009 | |||||
| LICENSEE NAME: CASTRO MARIO | LICENSEE #: 011440 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z149440 | 05/04/2015 | C - JOB IS SIGNED OFF 05/04/2016 |
||||
| INSPECTION DATE: 05/04/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z131384 | 08/03/2011 | C - JOB IS SIGNED OFF 09/08/2012 |
||||
| INSPECTION DATE: 09/04/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: HARLEY ELECTRIC CO., INC. | FIRM #: 000639 | |||||
| LICENSEE NAME: KATZ IRA | LICENSEE #: 010931 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z120814 | 02/25/2009 | C - JOB IS SIGNED OFF 12/02/2022 |
||||
| INSPECTION DATE: 12/02/2022 | ||||||
| TYPE: A - APPLICATION | FEE: $62.75 | |
||||
| FIRM NAME: YESHIVA UNIVERSITY | FIRM #: 002941 | |||||
| LICENSEE NAME: SOCOL JEFFREY | LICENSEE #: 093819 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z120614 | 02/06/2009 | C - JOB IS SIGNED OFF 12/30/2022 |
||||
| INSPECTION DATE: 12/30/2022 | ||||||
| TYPE: A - APPLICATION | FEE: $73.75 | |
||||
| FIRM NAME: YESHIVA UNIVERSITY | FIRM #: 002941 | |||||
| LICENSEE NAME: SOCOL JEFFREY | LICENSEE #: 093819 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z115546 | 01/09/2008 | C - JOB IS SIGNED OFF 02/20/2008 |
||||
| INSPECTION DATE: 02/12/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BARTH-GROSS ELEC. CO., IN | FIRM #: 000207 | |||||
| LICENSEE NAME: BARTH ROY | LICENSEE #: 010463 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z114458 | 10/12/2007 | C - JOB IS SIGNED OFF 01/20/2023 |
||||
| INSPECTION DATE: 12/30/2022 | ||||||
| TYPE: A - APPLICATION | FEE: $1,109.50 | |
||||
| FIRM NAME: COMMERCIAL ELECT CONT INC | FIRM #: 001787 | |||||
| LICENSEE NAME: LUPO CIRO | LICENSEE #: 010487 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z111610 | 03/30/2007 | C - JOB IS SIGNED OFF 07/10/2008 |
||||
| INSPECTION DATE: 05/29/2008 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: D.J. ELEC'L CONTR'S INC | FIRM #: 003273 | |||||
| LICENSEE NAME: KENNELLY DENNIS | LICENSEE #: 011378 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z109452 | 09/15/2006 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 09/15/2006 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: YESHIVA UNIVERSITY | FIRM #: 002941 | |||||
| LICENSEE NAME: SOCOL JEFFREY | LICENSEE #: 093819 | |||||
| ADVISORY BOARD INFO? NO | ||||||