|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 537 WEST 158 STREET MANHATTAN | ||||||
BIN: 1062780 Block: 2117 Lot: 57 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
Z124474 | 01/13/2010 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $145.00 | |
||||
FIRM NAME: RAINBOW ELECTRIC CO., INC | FIRM #: 001211 | |||||
LICENSEE NAME: DATTOLO ALBERT | LICENSEE #: 011252 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
Z122825 | 08/14/2009 | K - CLOSED/CANCELLED 01/25/2010 |
||||
INSPECTION DATE: 01/25/2010 | ||||||
TYPE: A - APPLICATION | FEE: $145.00 | |
||||
FIRM NAME: RAINBOW ELECTRIC CO., INC | FIRM #: 001211 | |||||
LICENSEE NAME: DATTOLO ALBERT | LICENSEE #: 011252 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
Z121111 | 03/24/2009 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 03/24/2009 |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $15.00 | |
||||
FIRM NAME: DUDLEY & ASSOC. LIC. ELEC | FIRM #: 003415 | |||||
LICENSEE NAME: DUDLEY JAMAL | LICENSEE #: 011804 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z040269 | 04/22/1991 | C - JOB IS SIGNED OFF 01/04/1993 |
||||
INSPECTION DATE: 12/17/1992 | ||||||
TYPE: A - APPLICATION | FEE: $659.00 | |
||||
FIRM NAME: GILSTON ELEC. MAINT. CORP | FIRM #: 000590 | |||||
LICENSEE NAME: GILSTON HARVEY | LICENSEE #: 009742 | |||||
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
Z036359 | 09/10/1990 | C - JOB IS SIGNED OFF 07/11/1991 |
||||
INSPECTION DATE: 06/19/1991 | ||||||
TYPE: A - APPLICATION | FEE: $693.25 | |
||||
FIRM NAME: GILSTON ELEC. MAINT. CORP | FIRM #: 000590 | |||||
LICENSEE NAME: GILSTON HARVEY | LICENSEE #: 009742 | |||||
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
Z024770 | 02/14/1989 | K - CLOSED/CANCELLED 11/05/1999 |
||||
INSPECTION DATE: 11/05/1999 | ||||||
TYPE: A - APPLICATION | FEE: $5.00 | |
||||
FIRM NAME: INTERCITY ELEC'L CONTR'G | FIRM #: 000694 | |||||
LICENSEE NAME: COLEMAN I | LICENSEE #: 009743 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z020066 | 06/21/1988 | C - JOB IS SIGNED OFF 10/20/1989 |
||||
INSPECTION DATE: 03/24/1989 | ||||||
TYPE: A - APPLICATION | FEE: $715.75 | |
||||
FIRM NAME: CRAFTSMEN ELEC'L CO., INC | FIRM #: 000364 | |||||
LICENSEE NAME: WASHINGTON GILBERT | LICENSEE #: 010052 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |