![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 928 ST NICHOLAS AVENUE MANHATTAN | ||||||
| BIN: 1062488 Block: 2107 Lot: 14 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z163588 | 11/06/2017 | C - JOB IS SIGNED OFF 04/16/2018 |
||||
| INSPECTION DATE: 04/13/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $64.75 | |
||||
| FIRM NAME: A.S.H ELECTRIC CORP | FIRM #: 004694 | |||||
| LICENSEE NAME: AGUILAR ALEXANDER | LICENSEE #: 012837 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z158425 | 12/16/2016 | C - JOB IS SIGNED OFF 06/02/2017 |
||||
| INSPECTION DATE: 06/02/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $67.00 | |
||||
| FIRM NAME: GEMINI ELECTRIC CO., INC. | FIRM #: 000576 | |||||
| LICENSEE NAME: MURRAY STANLEY | LICENSEE #: 009784 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z143231 | 03/03/2014 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 03/03/2014 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: GOLD STAR ELECT'L, INC | FIRM #: 003639 | |||||
| LICENSEE NAME: MOUNAS SAMY | LICENSEE #: 012012 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z142626 | 01/09/2014 | M - ADMINISTRATIVELY CLOSED (MINOR WORK) 01/09/2014 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $15.00 | |
||||
| FIRM NAME: GOLD STAR ELECT'L, INC | FIRM #: 003639 | |||||
| LICENSEE NAME: MOUNAS SAMY | LICENSEE #: 012012 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z118912 | 09/09/2008 | C - JOB IS SIGNED OFF 09/08/2011 |
||||
| INSPECTION DATE: 07/20/2011 | ||||||
| TYPE: A - APPLICATION | FEE: $56.75 | View All B-First Inspection Requests |
||||
| FIRM NAME: SHUIR ELEC'L CONTR'S CORP | FIRM #: 003662 | |||||
| LICENSEE NAME: DELAHUNTY DECLAN | LICENSEE #: 011990 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z116484 | 03/18/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.25 | |
||||
| FIRM NAME: MARI ELEC. CONTR'S INC. | FIRM #: 002201 | |||||
| LICENSEE NAME: MARI, JR. JOHN | LICENSEE #: 010913 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z114363 | 10/05/2007 | C - JOB IS SIGNED OFF 11/14/2007 |
||||
| INSPECTION DATE: 10/30/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $95.00 | |
||||
| FIRM NAME: DA-WILL ELECTRIC CO.INC. | FIRM #: 000381 | |||||
| LICENSEE NAME: HICKEY DAVID | LICENSEE #: 009421 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z112714 | 06/13/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $65.75 | |
||||
| FIRM NAME: AMPOL ELEC'L CONT. INC. | FIRM #: 002310 | |||||
| LICENSEE NAME: SZLEZAK MAREK | LICENSEE #: 010971 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z110111 | 11/22/2006 | C - COMPLETED |
||||
| INSPECTION DATE: 11/05/2006 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: Q - NO OBJECTION EXISTS |
|||||
| Z110070 | 11/17/2006 | C - JOB IS SIGNED OFF 09/06/2007 |
||||
| INSPECTION DATE: 07/17/2007 | ||||||
| TYPE: A - APPLICATION | FEE: $50.50 | |
||||
| FIRM NAME: LINTECH ELECTRIC, INC | FIRM #: 002700 | |||||
| LICENSEE NAME: TUDOR LINDEN | LICENSEE #: 010985 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||