![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 529 WEST 148 STREET MANHATTAN | ||||||
| BIN: 1062024 Block: 2080 Lot: 18 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z096374 | 06/18/2003 | C - COMPLETED |
||||
| INSPECTION DATE: 06/04/2004 | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z093794 | 11/15/2002 | C - JOB IS SIGNED OFF 02/02/2004 |
||||
| INSPECTION DATE: 12/18/2003 | ||||||
| TYPE: A - APPLICATION | FEE: $280.75 | |
||||
| FIRM NAME: FALCO ELEC'L SERVICES INC | FIRM #: 003017 | |||||
| LICENSEE NAME: KHODOSH HENRY | LICENSEE #: 011411 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z069920 | 04/15/1997 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: E.N.E.L. ELECTRICAL CORP | FIRM #: 002207 | |||||
| LICENSEE NAME: BORRELLI RAFFAELE | LICENSEE #: 010286 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z059262 | 10/24/1994 | K - CLOSED/CANCELLED 06/16/2004 |
||||
| INSPECTION DATE: 06/16/2004 | ||||||
| TYPE: A - APPLICATION | FEE: $22.00 | |
||||
| FIRM NAME: THOMAS ELECTRIC INC. | FIRM #: 001972 | |||||
| LICENSEE NAME: FASCIANELLA THOMAS | LICENSEE #: 010740 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z056580 | 04/08/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z056103 | 03/04/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z054846 | 12/01/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||
| Z054559 | 11/08/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z053173 | 08/02/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z050686 | 02/09/1993 | C - JOB IS SIGNED OFF 12/14/1993 |
||||
| INSPECTION DATE: 12/08/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||