![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 503 WEST 147 STREET MANHATTAN | ||||||
| BIN: 1061982 Block: 2079 Lot: 28 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z104778 | 05/20/2005 | C - JOB IS SIGNED OFF 10/05/2005 |
||||
| INSPECTION DATE: 06/27/2005 | ||||||
| TYPE: A - APPLICATION | FEE: $48.50 | |
||||
| FIRM NAME: MOHAB ELECT'L CONTR'G COR | FIRM #: 003429 | |||||
| LICENSEE NAME: ABDOU MOHAMED | LICENSEE #: 011822 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z104584 | 05/05/2005 | C - JOB IS SIGNED OFF 12/27/2006 |
||||
| INSPECTION DATE: 04/18/2006 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: C.E. ELECTRICAL CORP | FIRM #: 002184 | |||||
| LICENSEE NAME: MARTINEZ JOSE | LICENSEE #: 010903 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z067173 | 08/13/1996 | C - JOB IS SIGNED OFF 03/12/1999 |
||||
| INSPECTION DATE: 02/27/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OM ELECTRIC, INC | FIRM #: 001987 | |||||
| LICENSEE NAME: SEPULVEDA RAFAEL | LICENSEE #: 009946 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z059302 | 10/25/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z056587 | 04/08/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z055659 | 02/02/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: G.S.H. ELECTRIC INC. | FIRM #: 002058 | |||||
| LICENSEE NAME: HUMPHREYS GENE | LICENSEE #: 010800 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z053637 | 08/24/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: UBAFU ELEC'L CONTRACTOR | FIRM #: 002268 | |||||
| LICENSEE NAME: LAMBEY HERMAN | LICENSEE #: 010967 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z052315 | 06/04/1993 | C - JOB IS SIGNED OFF 03/08/1994 |
||||
| INSPECTION DATE: 02/01/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $255.00 | |
||||
| FIRM NAME: OM ELECTRIC, INC | FIRM #: 001987 | |||||
| LICENSEE NAME: SEPULVEDA RAFAEL | LICENSEE #: 009946 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z052050 | 05/14/1993 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: NUNEZ ELECTRIC INC. | FIRM #: 001911 | |||||
| LICENSEE NAME: NUNEZ JOSE | LICENSEE #: 010689 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z046836 | 05/21/1992 | C - JOB IS SIGNED OFF 08/14/1992 |
||||
| INSPECTION DATE: 08/08/1992 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OM ELECTRIC, INC | FIRM #: 001987 | |||||
| LICENSEE NAME: SEPULVEDA RAFAEL | LICENSEE #: 009946 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||