![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 371 EDGECOMBE AVENUE MANHATTAN | ||||||
| BIN: 1061168 Block: 2054 Lot: 18 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z056905 | 05/02/1994 | C - JOB IS SIGNED OFF 12/05/1994 |
||||
| INSPECTION DATE: 11/30/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: E. FITZGERALD ELEC CO INC | FIRM #: 002446 | |||||
| LICENSEE NAME: FITZGERALD EUGENE | LICENSEE #: 011078 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| Z054318 | 10/19/1993 | C - JOB IS SIGNED OFF 07/21/1994 |
||||
| INSPECTION DATE: 07/16/1994 | ||||||
| TYPE: A - APPLICATION | FEE: $46.50 | |
||||
| FIRM NAME: ATHENS ELECTRIC INC. | FIRM #: 001971 | |||||
| LICENSEE NAME: FOTAKOS GEORGE | LICENSEE #: 010738 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| Z012585 | 08/18/1987 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: RIALTO CONSTR. CORP. | FIRM #: 001239 | |||||
| LICENSEE NAME: LEHMAN D | LICENSEE #: 009115 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z009142 | 04/09/1987 | COMPLETED - NPI |
||||
| INSPECTION DATE: 02/17/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: RAYMOR ELECTRIC CORP. | FIRM #: 001223 | |||||
| LICENSEE NAME: FRANK SEYMOUR | LICENSEE #: 009166 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z008696 | 03/25/1987 | COMPLETED - NPI |
||||
| INSPECTION DATE: 03/21/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: INTERCITY ELEC'L CONTR'G | FIRM #: 000694 | |||||
| LICENSEE NAME: COLEMAN I | LICENSEE #: 009743 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z002384 | 07/01/1986 | COMPLETED - NPI |
||||
| INSPECTION DATE: 03/15/1989 | ||||||
| TYPE: A - APPLICATION | FEE: $5.00 | |
||||
| FIRM NAME: ZEV ELECTRIC CORP. | FIRM #: 001557 | |||||
| LICENSEE NAME: TAUROG A | LICENSEE #: 010363 | |||||
|
POWER AUTHORIZATION: C - CANCELLED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||