![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 236 WEST 149 STREET MANHATTAN | ||||||
| BIN: 1060578 Block: 2034 Lot: 53 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z137488 | 11/17/2012 | C - JOB IS SIGNED OFF 05/23/2013 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 12/20/2012 | |||||
| TYPE: A - APPLICATION | FEE: $224.00 | |
||||
| FIRM NAME: GOLDMAN ELECTRIC CORP. | FIRM #: 002740 | |||||
| LICENSEE NAME: RICHARDS DONALD | LICENSEE #: 011331 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z130160 | 05/03/2011 | C - JOB IS SIGNED OFF 05/14/2013 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 12/20/2012 | |||||
| TYPE: A - APPLICATION | FEE: $710.00 | |
||||
| FIRM NAME: GOLDMAN ELECTRIC CORP. | FIRM #: 002740 | |||||
| LICENSEE NAME: RICHARDS DONALD | LICENSEE #: 011331 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z127719 | 09/29/2010 | K - CLOSED/CANCELLED 05/30/2012 |
||||
| INSPECTION DATE: 05/12/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: JACOBS ELECTRIC CORP. | FIRM #: 002781 | |||||
| LICENSEE NAME: NAFTALY JACOB | LICENSEE #: 011363 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z117956 | 06/26/2008 | C - JOB IS SIGNED OFF 02/21/2013 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 11/30/2012 | |||||
| TYPE: A - APPLICATION | FEE: $45.25 | |
||||
| FIRM NAME: RELIANT ELEC'L CONT'G INC | FIRM #: 002997 | |||||
| LICENSEE NAME: BROWN RICHARD | LICENSEE #: 010732 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z089368 | 11/28/2001 | C - JOB IS SIGNED OFF 01/23/2013 |
||||
| INSPECTION DATE: 01/09/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: JOSEPH WEINSTEIN ELECTRIC | FIRM #: 000796 | |||||
| LICENSEE NAME: WEINSTEIN MARTIN | LICENSEE #: 009113 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z087555 | 06/18/2001 | C - JOB IS SIGNED OFF 01/09/2013 |
||||
| INSPECTION DATE: 01/09/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $32.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z085009 | 11/13/2000 | C - COMPLETED |
||||
| INSPECTION DATE: 01/09/2013 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: Q - NO OBJECTION EXISTS PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z083576 | 07/06/2000 | C - JOB IS SIGNED OFF 01/10/2013 |
||||
| (BALANCE PAID BY OWNER) | INSPECTION DATE: 01/09/2013 | |||||
| TYPE: A - APPLICATION | FEE: $779.00 | |
||||
| FIRM NAME: JRC ELECTRIC CONTROL SERV | FIRM #: 000802 | |||||
| LICENSEE NAME: FREEDMAN J | LICENSEE #: 008815 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z073024 | 12/23/1997 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: P & M ELECT'L CONTR. CORP | FIRM #: 001941 | |||||
| LICENSEE NAME: POTCHIN MOSHE | LICENSEE #: 011135 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z068502 | 12/11/1996 | C - JOB IS SIGNED OFF 01/09/2013 |
||||
| INSPECTION DATE: 01/09/2013 | ||||||
| TYPE: A - APPLICATION | FEE: $13.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||