![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 218 WEST 140 STREET MANHATTAN | ||||||
| BIN: 1060381 Block: 2025 Lot: 50 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z141432 | 09/30/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: RPJ ELECTRIC CORP | FIRM #: 003611 | |||||
| LICENSEE NAME: BAPTISTE IRVING | LICENSEE #: 011953 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z065250 | 02/28/1996 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $22.00 | |
||||
| FIRM NAME: GIADIN ELECT'L CONTR CORP | FIRM #: 001865 | |||||
| LICENSEE NAME: DINAPOLI VINCENT | LICENSEE #: 010031 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z061178 | 03/22/1995 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $25.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z060563 | 02/01/1995 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $31.25 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z052448 | 06/16/1993 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $25.25 | |
||||
| FIRM NAME: NORWAY ELECTRIC CORP. | FIRM #: 001933 | |||||
| LICENSEE NAME: MIDDLETON JOE | LICENSEE #: 009873 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||
| Z048713 | 09/16/1992 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: THORN ELECTRIC INC. | FIRM #: 002192 | |||||
| LICENSEE NAME: THORNE LAWRENCE | LICENSEE #: 010909 | |||||
|
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
||||||
| Z047803 | 07/24/1992 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.50 | |
||||
| FIRM NAME: DELTEX ELECTRICAL CONT. I | FIRM #: 000399 | |||||
| LICENSEE NAME: KAPLOWITZ JACOB | LICENSEE #: 009730 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z039198 | 02/14/1991 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 02/20/1991 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: W - POST DISCONNECT WARNING FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||