![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Inactive Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 104 WEST 138 STREET MANHATTAN | ||||||
| BIN: 1060009 Block: 2006 Lot: 38 | Display (All) (Active) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z150752 | 07/23/2015 | C - JOB IS SIGNED OFF 01/23/2017 |
||||
| INSPECTION DATE: 01/21/2017 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z078889 | 05/14/1999 | K - CLOSED/CANCELLED 12/08/1999 |
||||
| INSPECTION DATE: 12/06/1999 | ||||||
| TYPE: O - C OF O | FEE: $10.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
| Z077160 | 12/14/1998 | C - JOB IS SIGNED OFF 10/07/1999 |
||||
| INSPECTION DATE: 08/30/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $1,048.50 | |
||||
| FIRM NAME: TAKOS AND K ELECTRIC INC | FIRM #: 001408 | |||||
| LICENSEE NAME: TAKOS ANTONIOS | LICENSEE #: 010003 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE OBJECTION NOTICE: 1 - FIRST NOTICE POWER AUTHORIZATION: K - CANCELLED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z062242 | 06/12/1995 | C - JOB IS SIGNED OFF 11/15/1995 |
||||
| INSPECTION DATE: 11/06/1995 | ||||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z062241 | 06/12/1995 | C - JOB IS SIGNED OFF 11/15/1995 |
||||
| INSPECTION DATE: 11/06/1995 | ||||||
| TYPE: A - APPLICATION | FEE: $43.50 | |
||||
| FIRM NAME: DEPT OF HOUS PRES & DEVEL | FIRM #: 002010 | |||||
| LICENSEE NAME: SPEZIALE JOSEPH | LICENSEE #: 093748 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z056827 | 04/26/1994 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: P & M ELECT'L CONTR. CORP | FIRM #: 001941 | |||||
| LICENSEE NAME: POTCHIN MOSHE | LICENSEE #: 011135 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z049787 | 12/02/1992 | C - JOB IS SIGNED OFF 12/27/1993 |
||||
| INSPECTION DATE: 12/13/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: PHASOR ELEC. CO., INC | FIRM #: 001156 | |||||
| LICENSEE NAME: DEJESUS VICTOR | LICENSEE #: 010032 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
| Z048163 | 08/13/1992 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: OLYMPIC ELECT WIRING CORP | FIRM #: 001818 | |||||
| LICENSEE NAME: KHAIT S | LICENSEE #: 010624 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z046950 | 06/01/1992 | K - CLOSED/CANCELLED 11/05/1999 |
||||
| INSPECTION DATE: 11/05/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: PHASOR ELEC. CO., INC | FIRM #: 001156 | |||||
| LICENSEE NAME: DEJESUS VICTOR | LICENSEE #: 010032 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z046114 | 04/09/1992 | C - JOB IS SIGNED OFF 11/29/1993 |
||||
| INSPECTION DATE: 07/08/1993 | ||||||
| TYPE: A - APPLICATION | FEE: $600.00 | |
||||
| FIRM NAME: NUNEZ ELECTRIC INC. | FIRM #: 001911 | |||||
| LICENSEE NAME: NUNEZ JOSE | LICENSEE #: 010689 | |||||
|
POWER AUTHORIZATION: R - REQUESTED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||