![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 1921 7 AVENUE MANHATTAN | ||||||
| BIN: 1057392 Block: 1901 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z161122 | 06/10/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $60.50 | |
||||
| FIRM NAME: FOSTER ELEC'L SVC., INC. | FIRM #: 000536 | |||||
| LICENSEE NAME: SITRUK MAURICE | LICENSEE #: 009840 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z160886 | 05/25/2017 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALLTECH ELECL CONTNG CORP | FIRM #: 004263 | |||||
| LICENSEE NAME: DOMINGUEZ ANGELO | LICENSEE #: 012361 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z155694 | 06/21/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NET POWER ELECTRIC CORP | FIRM #: 004184 | |||||
| LICENSEE NAME: STERN YOSEF | LICENSEE #: 013262 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z126882 | 08/05/2010 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 07/17/2010 | |||||
| TYPE: P - PICK-UP | FEE: $40.00 | |
||||
| FIRM NAME: CROWN ELEC'L CONTR'S INC. | FIRM #: 002540 | |||||
| LICENSEE NAME: BELSKY PINCHUS | LICENSEE #: 010254 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z106746 | 11/25/2005 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/19/2005 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z101273 | 07/19/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 07/29/2004 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z099755 | 03/24/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/22/2004 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||
| Z090587 | 03/12/2002 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/08/2002 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z084416 | 09/19/2000 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||