![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 285 RIVERSIDE DRIVE MANHATTAN | ||||||
| BIN: 1057146 Block: 1889 Lot: 36 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z153084 | 01/05/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: GSA ELECTRIC CORP. | FIRM #: 003031 | |||||
| LICENSEE NAME: MOTTES STEVE | LICENSEE #: 012289 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z150531 | 07/09/2015 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALLTECH ELECL CONTNG CORP | FIRM #: 004263 | |||||
| LICENSEE NAME: DOMINGUEZ ANGELO | LICENSEE #: 012361 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z143920 | 04/16/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $102.75 | |
||||
| FIRM NAME: KRAFT ELECTRIC CORP | FIRM #: 003719 | |||||
| LICENSEE NAME: EDWARDS ROLAND | LICENSEE #: 011991 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z112062 | 04/26/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $45.75 | |
||||
| FIRM NAME: TNT ELECTRIC CO., INC. | FIRM #: 002632 | |||||
| LICENSEE NAME: TODARO JOSEPH | LICENSEE #: 009860 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z110349 | 12/13/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $58.25 | |
||||
| FIRM NAME: STRONG ISLAND ELEC. LLC | FIRM #: 005027 | |||||
| LICENSEE NAME: ALAIMO JOSEPH | LICENSEE #: 011808 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z103957 | 03/11/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 04/20/2007 | |||||
| TYPE: A - APPLICATION | FEE: $42.00 | |
||||
| FIRM NAME: A & A ELEC'L CONTR'G CORP | FIRM #: 002944 | |||||
| LICENSEE NAME: PUYNKO FRED | LICENSEE #: 010465 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| Z103189 | 12/29/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $248.00 | |
||||
| FIRM NAME: SLADE ELECTRIC INC | FIRM #: 003608 | |||||
| LICENSEE NAME: TODD MICHAEL | LICENSEE #: 010709 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z100626 | 06/03/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: DYNAMIC ELEC. SVC. INC. | FIRM #: 000447 | |||||
| LICENSEE NAME: MAYO EUGENE | LICENSEE #: 010217 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| Z087416 | 06/05/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $15.50 | |
||||
| FIRM NAME: VAN RAE ELECTRICAL INC. | FIRM #: 001475 | |||||
| LICENSEE NAME: EASTON R | LICENSEE #: 010376 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z080132 | 08/26/1999 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: JOEY ELEC'L CO., INC. | FIRM #: 002983 | |||||
| LICENSEE NAME: CHETRAM RISHIRAM | LICENSEE #: 011512 | |||||
| ADVISORY BOARD INFO? NO | ||||||