![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 220 WEST 107 STREET MANHATTAN | ||||||
| BIN: 1056643 Block: 1878 Lot: 42 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z161534 | 07/05/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.50 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z160735 | 05/17/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.50 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z157778 | 11/03/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.75 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z157669 | 10/28/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.75 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z157556 | 10/20/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.75 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z156043 | 07/11/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.75 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z139314 | 04/30/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: ALSON ELEC'L CONTR. INC | FIRM #: 003528 | |||||
| LICENSEE NAME: SYED-NAQVI ALTAF | LICENSEE #: 011917 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z091447 | 05/15/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $135.00 | |
||||
| FIRM NAME: R & L SYSTEMS, INC. | FIRM #: 001195 | |||||
| LICENSEE NAME: RAPPO FRANK | LICENSEE #: 010275 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z088508 | 08/30/2001 | C - JOB IS SIGNED OFF 11/27/2001 |
||||
| INSPECTION DATE: 10/13/2001 | ||||||
| TYPE: A - APPLICATION | FEE: $295.00 | |
||||
| FIRM NAME: ALCO ELEC. CO., INC. | FIRM #: 000090 | |||||
| LICENSEE NAME: MOSES ROBERT | LICENSEE #: 010977 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
| Z072597 | 11/13/1997 | C - JOB IS SIGNED OFF 02/26/1998 |
||||
| INSPECTION DATE: 02/07/1998 | ||||||
| TYPE: A - APPLICATION | FEE: $2,137.50 | |
||||
| FIRM NAME: ALCO ELEC. CO., INC. | FIRM #: 000090 | |||||
| LICENSEE NAME: MOSES ROBERT | LICENSEE #: 010977 | |||||
|
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||