|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address Active Applications |
|
||||||
Page: 1 | ||||||
Premises: 320 MANHATTAN AVENUE MANHATTAN | ||||||
BIN: 1055821 Block: 1847 Lot: 68 | Display (All) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
Z161530 | 07/05/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $48.50 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z159462 | 02/28/2017 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $48.50 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z157781 | 11/04/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $48.75 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z157549 | 10/20/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $48.75 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z156485 | 08/10/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $87.00 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z156033 | 07/11/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $48.25 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z156037 | 07/11/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $47.75 | |
||||
FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
ADVISORY BOARD INFO? NO | ||||||
Z062768 | 07/25/1995 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: 11/05/1999 | ||||||
TYPE: P - PICK-UP | FEE: $10.00 | |
||||
FIRM NAME: KONSKER ELECTRIC CORP. | FIRM #: 000835 | |||||
LICENSEE NAME: KONSKER JEROME | LICENSEE #: 009586 | |||||
OBJECTION: V - OBJECTION(S) EXIST FOLLOW UP NOTICE: F - FILED TO REMOVE OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
Z014457 | 10/30/1987 | N - NO ACCESS 11/18/1987 |
||||
INSPECTION DATE: 11/06/1987 | ||||||
TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
FIRM NAME: UNKNOWN | FIRM #: | |||||
LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
Z001487 | 05/29/1986 | F - HPD JOB AWAIT INSP REQUEST 07/31/1987 |
||||
INSPECTION DATE: 07/08/1987 | ||||||
TYPE: A - APPLICATION | FEE: $34.00 | |
||||
FIRM NAME: SOLAR ELECTRIC CORP. | FIRM #: 001715 | |||||
LICENSEE NAME: MARTINEZ W | LICENSEE #: 010309 | |||||
POWER AUTHORIZATION: R - REQUESTED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: L - LOCATION PROBLEM |