![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 50 MANHATTAN AVENUE MANHATTAN | ||||||
| BIN: 1055398 Block: 1838 Lot: 21 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z161144 | 06/13/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $59.50 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z159464 | 02/28/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.50 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z157671 | 10/28/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $48.75 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z157594 | 10/25/2016 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z157091 | 09/20/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z156489 | 08/10/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $62.25 | |
||||
| FIRM NAME: E & M ELECTRICAL NY CORP | FIRM #: 004614 | |||||
| LICENSEE NAME: MEHOVIC SENAD | LICENSEE #: 012768 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z147299 | 12/10/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $66.25 | |
||||
| FIRM NAME: GILSTON ELEC. MAINT. CORP | FIRM #: 000590 | |||||
| LICENSEE NAME: GILSTON HARVEY | LICENSEE #: 009742 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z131437 | 08/05/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/03/2011 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| Z108738 | 06/29/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $58.75 | |
||||
| FIRM NAME: HY-LEE ELECTRIC CO., INC. | FIRM #: 000678 | |||||
| LICENSEE NAME: WRUBEL CHAIM | LICENSEE #: 009849 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z103011 | 12/14/2004 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NEW CENTURY ELEC'L CONTR | FIRM #: 003044 | |||||
| LICENSEE NAME: BLASONE NICHOLAS | LICENSEE #: 011538 | |||||
| ADVISORY BOARD INFO? NO | ||||||