![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 2 WEST 102 STREET MANHATTAN | ||||||
| BIN: 1055310 Block: 1837 Lot: 7501 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| Z157146 | 09/22/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/13/2017 | |||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: ALLTECH ELECL CONTNG CORP | FIRM #: 004263 | |||||
| LICENSEE NAME: DOMINGUEZ ANGELO | LICENSEE #: 012361 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z155475 | 06/06/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 03/13/2017 | |||||
| TYPE: A - APPLICATION | FEE: $97.75 | |
||||
| FIRM NAME: ALLTECH ELECL CONTNG CORP | FIRM #: 004263 | |||||
| LICENSEE NAME: DOMINGUEZ ANGELO | LICENSEE #: 012361 | |||||
| ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| Z155172 | 05/19/2016 | C - JOB IS SIGNED OFF 08/26/2016 |
||||
| INSPECTION DATE: 08/25/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $106.75 | |
||||
| FIRM NAME: GLENDALE ELECTL CONTNG IN | FIRM #: 004084 | |||||
| LICENSEE NAME: KNESICH DARIO | LICENSEE #: 010891 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z153115 | 01/07/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $89.50 | |
||||
| FIRM NAME: EUROPA ELECTRIC OF NY COR | FIRM #: 004165 | |||||
| LICENSEE NAME: APRILAKIS EVANGELINA | LICENSEE #: 011693 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z152882 | 12/14/2015 | C - JOB IS SIGNED OFF 05/19/2016 |
||||
| INSPECTION DATE: 05/19/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $85.50 | |
||||
| FIRM NAME: GLENDALE ELECTL CONTNG IN | FIRM #: 004084 | |||||
| LICENSEE NAME: KNESICH DARIO | LICENSEE #: 010891 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z151647 | 09/18/2015 | C - JOB IS SIGNED OFF 04/07/2016 |
||||
| INSPECTION DATE: 04/06/2016 | ||||||
| TYPE: A - APPLICATION | FEE: $84.00 | |
||||
| FIRM NAME: KJK ELECTRIC INC | FIRM #: 003451 | |||||
| LICENSEE NAME: LI ZHENG | LICENSEE #: 011769 | |||||
|
OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| Z151428 | 09/01/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: DENNISON ELECTRIC CORP | FIRM #: 003326 | |||||
| LICENSEE NAME: DENNISON STEVEN | LICENSEE #: 011372 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z149122 | 04/15/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $65.75 | |
||||
| FIRM NAME: L J ELEC'L SERV. INC. | FIRM #: 002356 | |||||
| LICENSEE NAME: JIMENEZ LUIS | LICENSEE #: 011018 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| Z145752 | 08/20/2014 | C - JOB IS SIGNED OFF 04/06/2015 |
||||
| INSPECTION DATE: 03/30/2015 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: GOTHAM WIRING LICENSED | FIRM #: 004329 | |||||
| LICENSEE NAME: JORDAN JOSEPH | LICENSEE #: 009791 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| Z130450 | 05/25/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: RPM ELECTRIC INC | FIRM #: 003720 | |||||
| LICENSEE NAME: VICTOR ALLAN | LICENSEE #: 011559 | |||||
| ADVISORY BOARD INFO? NO | ||||||