![]() |
![]() ![]() |
|
NYC Department of Buildings | ||
Electrical Application Browse for an Address All Applications |
|
||||||
Page: 1 | ||||||
Premises: 1924 2 AVENUE MANHATTAN | ||||||
BIN: 1052641 Block: 1671 Lot: 3 | Display (Active) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M322809 | 01/19/2012 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $64.00 | |
||||
FIRM NAME: WOODSIDE ELECTRIC CORP. | FIRM #: 001547 | |||||
LICENSEE NAME: COLE VINCENT | LICENSEE #: 010207 | |||||
ADVISORY BOARD INFO? NO | ||||||
M162431 | 01/20/1998 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $14.25 | |
||||
FIRM NAME: DORION NORTON ELECL CONT | FIRM #: 002511 | |||||
LICENSEE NAME: NORTON DORION | LICENSEE #: 011134 | |||||
ADVISORY BOARD INFO? NO | ||||||
M136125 | 09/20/1995 | I - AWAITING INSPECTION REQUEST |
||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $14.00 | |
||||
FIRM NAME: L J ELEC'L SERV. INC. | FIRM #: 002356 | |||||
LICENSEE NAME: JIMENEZ LUIS | LICENSEE #: 011018 | |||||
ADVISORY BOARD INFO? NO | ||||||
M132022 | 05/19/1995 | K - CLOSED/CANCELLED 06/22/1995 |
||||
INSPECTION DATE: 06/21/1995 | ||||||
TYPE: O - C OF O | FEE: $10.00 | |
||||
FIRM NAME: UNKNOWN | FIRM #: | |||||
LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL |
|||||
M130440 | 04/04/1995 | C - JOB IS SIGNED OFF 06/16/1995 |
||||
INSPECTION DATE: 06/12/1995 | ||||||
TYPE: A - APPLICATION | FEE: $135.00 | |
||||
FIRM NAME: NEW YORK ELEVATOR CO INC | FIRM #: 001930 | |||||
LICENSEE NAME: TODD MICHAEL | LICENSEE #: 010709 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
M128907 | 02/23/1995 | C - JOB IS SIGNED OFF 06/06/1995 |
||||
INSPECTION DATE: 04/27/1995 | ||||||
TYPE: A - APPLICATION | FEE: $2,216.75 | |
||||
FIRM NAME: WILLIAM FENTON INC. | FIRM #: 001533 | |||||
LICENSEE NAME: FENTON W | LICENSEE #: 009834 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: E - ISSUE POWER AUTH |
|||||
M124049 | 10/01/1994 | C - JOB IS SIGNED OFF 05/05/1995 |
||||
INSPECTION DATE: 03/27/1995 | ||||||
TYPE: A - APPLICATION | FEE: $99.00 | |
||||
FIRM NAME: WILLIAM FENTON INC. | FIRM #: 001533 | |||||
LICENSEE NAME: FENTON W | LICENSEE #: 009834 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
M114668 | 01/11/1994 | C - JOB IS SIGNED OFF 05/03/1995 |
||||
INSPECTION DATE: 04/27/1995 | ||||||
TYPE: A - APPLICATION | FEE: $16.50 | |
||||
FIRM NAME: E. FITZGERALD ELEC CO INC | FIRM #: 002446 | |||||
LICENSEE NAME: FITZGERALD EUGENE | LICENSEE #: 011078 | |||||
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED ENERGY REC: G - NO COMMENT |
|||||
M114493 | 01/07/1994 | K - CLOSED/CANCELLED 05/03/1995 |
||||
INSPECTION DATE: 04/27/1995 | ||||||
TYPE: A - APPLICATION | FEE: $1,486.00 | |
||||
FIRM NAME: MAXIMUM ELEC'L CONTRG COR | FIRM #: 001827 | |||||
LICENSEE NAME: SPALLINO ROBERT | LICENSEE #: 010628 | |||||
POWER AUTHORIZATION: I - ISSUED FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: K - OK TO CANCEL ENERGY REC: E - ISSUE POWER AUTH |
![]() |