![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 401 EAST 86 STREET MANHATTAN | ||||||
| BIN: 1050547 Block: 1566 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M372054 | 09/04/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $98.00 | |
||||
| FIRM NAME: QNCC ELEC'L CONTR CORP | FIRM #: 002804 | |||||
| LICENSEE NAME: KASHINSKY JOSEPH | LICENSEE #: 010911 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M341190 | 06/03/2013 | E - ABANDONED 09/18/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: VOLVIE HERMAN CONTRG CORP | FIRM #: 001493 | |||||
| LICENSEE NAME: HERMAN WILLIAM | LICENSEE #: 011139 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M341189 | 06/03/2013 | E - ABANDONED 09/18/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: VOLVIE HERMAN CONTRG CORP | FIRM #: 001493 | |||||
| LICENSEE NAME: HERMAN WILLIAM | LICENSEE #: 011139 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M337269 | 02/23/2013 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $447.00 | |
||||
| FIRM NAME: G.M. ELEC'L CONTR'G INC. | FIRM #: 003218 | |||||
| LICENSEE NAME: PRISCO ROBERT | LICENSEE #: 011553 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M261522 | 12/01/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $102.50 | |
||||
| FIRM NAME: INTER CONNECTION ELETRIC | FIRM #: 002489 | |||||
| LICENSEE NAME: SKOWRONSKI JEFF | LICENSEE #: 011399 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M220979 | 02/27/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $64.00 | |
||||
| FIRM NAME: OUTDOOR SYSTEMS ELEC'L CO | FIRM #: 002955 | |||||
| LICENSEE NAME: SUGARMAN IRA | LICENSEE #: 010522 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M220508 | 02/12/2003 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: O - C OF O | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M210157 | 03/19/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $47.00 | |
||||
| FIRM NAME: R & L SYSTEMS, INC. | FIRM #: 001195 | |||||
| LICENSEE NAME: RAPPO FRANK | LICENSEE #: 010275 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M196840 | 01/08/2001 | E - ABANDONED 09/18/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $10.00 | |
||||
| FIRM NAME: VOLVIE HERMAN CONTRG CORP | FIRM #: 001493 | |||||
| LICENSEE NAME: HERMAN WILLIAM | LICENSEE #: 011139 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M175103 | 02/08/1999 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 10/23/2002 | |||||
| TYPE: A - APPLICATION | FEE: $108.00 | |
||||
| FIRM NAME: GALAXY TRI-STATE ELEC.INC | FIRM #: 002961 | |||||
| LICENSEE NAME: CROCITTO, JR. WILLIAM | LICENSEE #: 010671 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: J - JOB IN PROGRESS |
|||||