![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 231 EAST 87 STREET MANHATTAN | ||||||
| BIN: 1048824 Block: 1533 Lot: 122 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M401532 | 09/14/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $62.75 | |
||||
| FIRM NAME: GREEN POWER ELECTRIC CORP | FIRM #: 004479 | |||||
| LICENSEE NAME: SHIL SANKAR | LICENSEE #: 012637 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M378717 | 03/04/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $290.00 | |
||||
| FIRM NAME: CENTENNIAL ELEVATOR INDUS | FIRM #: 003122 | |||||
| LICENSEE NAME: MILOJKOVIC RADOS | LICENSEE #: 011765 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M373527 | 10/12/2015 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: SUPREME ELECTRIC CORP | FIRM #: 004105 | |||||
| LICENSEE NAME: BONHOMME GERBERT | LICENSEE #: 012324 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M346590 | 10/20/2013 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: A.C. MORGAN ELECTRIC | FIRM #: 002978 | |||||
| LICENSEE NAME: TOREN MORGAN | LICENSEE #: 011509 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M248906 | 09/09/2005 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 08/31/2005 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M180839 | 08/12/1999 | A - ASSIGNED TO INSPECTOR DJG 07/17/2019 9:30 AM |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $11.25 | |
||||
| FIRM NAME: JOEY ELEC'L CO., INC. | FIRM #: 002983 | |||||
| LICENSEE NAME: CHETRAM RISHIRAM | LICENSEE #: 011512 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| A000241 | 04/16/1986 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 05/01/1986 | ||||||
| TYPE: C - COMPLAINT | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| D368347 | 04/03/1986 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 04/07/1986 | ||||||
| TYPE: D - DCA-REFERRAL | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||