![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 139 EAST 94 STREET MANHATTAN | ||||||
| BIN: 1048419 Block: 1523 Lot: 14 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M351281 | 03/11/2014 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: WCK ELECTRIC CORP. | FIRM #: 002413 | |||||
| LICENSEE NAME: BAPTISTE MICHAEL | LICENSEE #: 010377 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M322354 | 01/06/2012 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $125.00 | |
||||
| FIRM NAME: SINGER ELECTRIC CO. | FIRM #: 001355 | |||||
| LICENSEE NAME: SINGER KURT | LICENSEE #: 008866 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M282451 | 07/02/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $41.50 | |
||||
| FIRM NAME: ATLAS ELEC CONTR'S. INC. | FIRM #: 000174 | |||||
| LICENSEE NAME: MARI JOHN | LICENSEE #: 008878 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M258114 | 07/31/2006 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $55.00 | |
||||
| FIRM NAME: PESUT ELEC'L CONT'G CORP. | FIRM #: 003384 | |||||
| LICENSEE NAME: CHAN TOMMY | LICENSEE #: 011669 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M249994 | 10/21/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $44.00 | |
||||
| FIRM NAME: POLYPHASE ELECTRIC INC. | FIRM #: 001843 | |||||
| LICENSEE NAME: STIEFEL ALBERT | LICENSEE #: 011207 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M247073 | 07/12/2005 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: MILLENNIUM MAINT & ELEC'L | FIRM #: 002903 | |||||
| LICENSEE NAME: ASPESI MARCELO | LICENSEE #: 011450 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M234007 | 05/15/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: BISANTZ ELEC. CO., INC. | FIRM #: 000235 | |||||
| LICENSEE NAME: BISANTZ LOUIS | LICENSEE #: 009932 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M228589 | 11/14/2003 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: IDEAL ELEC & HVAC CO INC | FIRM #: 003022 | |||||
| LICENSEE NAME: BONAIUTO ANTHONY | LICENSEE #: 011167 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M136698 | 10/05/1995 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $21.25 | |
||||
| FIRM NAME: MISTRETTA ELECTRIC CORP. | FIRM #: 001012 | |||||
| LICENSEE NAME: MISTRETTA E | LICENSEE #: 010251 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M012302 | 12/01/1986 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 11/07/1985 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||