|
||
NYC Department of Buildings | ||
Electrical Application Browse for an Address Active Applications |
|
||||||
Page: 1 | ||||||
Premises: 115 EAST 90 STREET MANHATTAN | ||||||
BIN: 1048247 Block: 1519 Lot: 8 | Display (All) (Inactive) (Minor Work) |
CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
M389177 | 11/20/2016 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $55.00 | |
||||
FIRM NAME: ALL CITY ELECTRICAL INC | FIRM #: 004495 | |||||
LICENSEE NAME: NICAJ ANTON | LICENSEE #: 012657 | |||||
ADVISORY BOARD INFO? NO | ||||||
M328787 | 06/22/2012 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $43.50 | |
||||
FIRM NAME: ALTEC E & M, INC. ELEC'L | FIRM #: 003818 | |||||
LICENSEE NAME: KATAGAS ALEXANDER | LICENSEE #: 012257 | |||||
ADVISORY BOARD INFO? NO | ||||||
M320226 | 10/28/2011 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $68.00 | |
||||
FIRM NAME: UPDATE SYSTEMS ELECTRICAL | FIRM #: 003865 | |||||
LICENSEE NAME: SCANDURA MARIO | LICENSEE #: 011504 | |||||
ADVISORY BOARD INFO? NO | ||||||
M220823 | 02/21/2003 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $128.00 | |
||||
FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
LICENSEE NAME: KRITZ JEROME | LICENSEE #: 009312 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
M219445 | 01/06/2003 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $77.50 | |
||||
FIRM NAME: SCHWIMMER ELEC'L SVC CORP | FIRM #: 001323 | |||||
LICENSEE NAME: SCHWIMMER PHILIP | LICENSEE #: 009282 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
M214930 | 08/14/2002 | I - AWAITING INSPECTION REQUEST |
||||
Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
TYPE: A - APPLICATION | FEE: $96.00 | |
||||
FIRM NAME: SCHWIMMER ELEC'L SVC CORP | FIRM #: 001323 | |||||
LICENSEE NAME: SCHWIMMER PHILIP | LICENSEE #: 009282 | |||||
ADVISORY BOARD INFO? NO |