![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 1588 3 AVENUE MANHATTAN | ||||||
| BIN: 1048122 Block: 1518 Lot: 33 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M308908 | 11/17/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $100.00 | |
||||
| FIRM NAME: J.M.C. ELECTRICAL CORP. | FIRM #: 000729 | |||||
| LICENSEE NAME: CASSESE, JR. JOSEPH | LICENSEE #: 009704 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M246525 | 06/23/2005 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $373.00 | |
||||
| FIRM NAME: ALLIANCE ELEVATOR COMPANY | FIRM #: 003356 | |||||
| LICENSEE NAME: ZITO ROCCO | LICENSEE #: 010525 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M231072 | 02/11/2004 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $110.75 | |
||||
| FIRM NAME: TIKVAH ELECTRIC CO, INC. | FIRM #: 001433 | |||||
| LICENSEE NAME: EDELSTEIN ROBERT | LICENSEE #: 010444 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M204790 | 09/10/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $18.00 | |
||||
| FIRM NAME: HUGH O'KANE ELEC. CO. INC | FIRM #: 000674 | |||||
| LICENSEE NAME: O'KANE JOHN | LICENSEE #: 013051 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M197068 | 01/11/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 05/24/2002 | |||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: BOCA ELECTRIC CORP. | FIRM #: 002628 | |||||
| LICENSEE NAME: BERARDI ONOFRIO | LICENSEE #: 009847 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
INSPECTION RESULTS DISPOSITION: P - PARTIAL NO ACCESS |
|||||