![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 107 EAST 80 STREET MANHATTAN | ||||||
| BIN: 1047504 Block: 1509 Lot: 6 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M397173 | 06/09/2017 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $100.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M386894 | 09/22/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 05/07/2020 | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: ALLIANCE ELEVATOR COMPANY | FIRM #: 004012 | |||||
| LICENSEE NAME: FORD GUY | LICENSEE #: 011970 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||
| M311686 | 02/23/2011 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $63.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M299523 | 01/27/2010 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $78.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M271419 | 08/29/2007 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $63.00 | |
||||
| FIRM NAME: WTG ELECTRIC INC. | FIRM #: 002921 | |||||
| LICENSEE NAME: ARLYUK LEONID | LICENSEE #: 011465 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M243418 | 03/18/2005 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $195.00 | |
||||
| FIRM NAME: ISTRA ELEC'L CONTRS CORP | FIRM #: 004273 | |||||
| LICENSEE NAME: MINIERO MICHAEL | LICENSEE #: 011750 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M220742 | 02/20/2003 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $99.00 | |
||||
| FIRM NAME: JOSEPH SGROI & SONS, INC. | FIRM #: 000794 | |||||
| LICENSEE NAME: SGROI GERALD | LICENSEE #: 009180 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M209887 | 03/11/2002 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: 03/04/2002 | ||||||
| TYPE: P - PICK-UP | FEE: $0.00 | |
||||
| FIRM NAME: UNKNOWN | FIRM #: | |||||
| LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: R - ORDER TO REMEDY FOLLOW UP NOTICE: V - OWNER OBJECTION ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
|||||
| M205110 | 10/04/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $99.00 | |
||||
| FIRM NAME: CROSS HUDSON ELEC'L INC. | FIRM #: 002857 | |||||
| LICENSEE NAME: FILARDI JAMES | LICENSEE #: 011290 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M168836 | 07/21/1998 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $33.00 | |
||||
| FIRM NAME: INNER CITY ELEC'L CONTR'S | FIRM #: 000692 | |||||
| LICENSEE NAME: LA GREGA FRANK | LICENSEE #: 010183 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
||||||