![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address Active Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 1120 5 AVENUE MANHATTAN | ||||||
| BIN: 1047101 Block: 1505 Lot: 1 | Display (All) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M355074 | 06/18/2014 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: CROSS HUDSON ELEC'L INC. | FIRM #: 002857 | |||||
| LICENSEE NAME: FILARDI JAMES | LICENSEE #: 011290 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M284280 | 08/25/2008 | E - ABANDONED 08/22/2025 |
||||
| INSPECTION DATE: | ||||||
| TYPE: A - APPLICATION | FEE: $391.25 | |
||||
| FIRM NAME: TEAM ELECTRIC, INC | FIRM #: 003506 | |||||
| LICENSEE NAME: LOGOZIO ROBERT | LICENSEE #: 011819 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
||||||
| M212531 | 05/30/2002 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $23.50 | |
||||
| FIRM NAME: K & G ELECTRIC CO., INC | FIRM #: 000803 | |||||
| LICENSEE NAME: KRITZ JEROME | LICENSEE #: 009312 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M197536 | 01/31/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $115.00 | |
||||
| FIRM NAME: LOBELLO ELECT. INSTALL. | FIRM #: 002086 | |||||
| LICENSEE NAME: DOYLE DENIS | LICENSEE #: 010699 | |||||
| ADVISORY BOARD INFO? YES | ||||||
| M197341 | 01/23/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $60.00 | |
||||
| FIRM NAME: T. MCCAFFREY-T. MCGOVERN | FIRM #: 002826 | |||||
| LICENSEE NAME: MCGOVERN THOMAS | LICENSEE #: 011521 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M196895 | 01/09/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $198.00 | |
||||
| FIRM NAME: P.S. MARCATO ELEV. CO INC | FIRM #: 002610 | |||||
| LICENSEE NAME: GRIMA RICHARD | LICENSEE #: 013435 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M196893 | 01/09/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $198.00 | |
||||
| FIRM NAME: P.S. MARCATO ELEV. CO INC | FIRM #: 002610 | |||||
| LICENSEE NAME: GRIMA RICHARD | LICENSEE #: 013435 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M196891 | 01/09/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $198.00 | |
||||
| FIRM NAME: P.S. MARCATO ELEV. CO INC | FIRM #: 002610 | |||||
| LICENSEE NAME: GRIMA RICHARD | LICENSEE #: 013435 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M196889 | 01/09/2001 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $198.00 | |
||||
| FIRM NAME: P.S. MARCATO ELEV. CO INC | FIRM #: 002610 | |||||
| LICENSEE NAME: GRIMA RICHARD | LICENSEE #: 013435 | |||||
| ADVISORY BOARD INFO? NO | ||||||
| M190447 | 06/13/2000 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 02/23/2004 | |||||
| TYPE: A - APPLICATION | FEE: $289.00 | |
||||
| FIRM NAME: TJ DOYLE ELECT ENTPS INC | FIRM #: 004547 | |||||
| LICENSEE NAME: DOYLE THOMAS | LICENSEE #: 011393 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: N - NO ACCESS |
|||||