![]() |
|
|
| NYC Department of Buildings | ||
| Electrical Application Browse for an Address All Applications |
||
|
||||||
| Page: 1 | ||||||
| Premises: 12 EAST 88 STREET MANHATTAN | ||||||
| BIN: 1046923 Block: 1499 Lot: 7502 | Display (Active) (Inactive) (Minor Work) | |||||
| CONTROL NUMBER |
ENTER DATE | STATUS / STATUS DATE |
LAST INSPECTION | |||
| M391239 | 01/22/2017 | C - JOB IS SIGNED OFF 02/11/2020 |
||||
| INSPECTION DATE: 02/11/2020 | ||||||
| TYPE: A - APPLICATION | FEE: $456.00 | |
||||
| FIRM NAME: JAM ELECTRICAL CORP | FIRM #: 003652 | |||||
| LICENSEE NAME: LUCIANO ANTHONY | LICENSEE #: 011986 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M387087 | 09/27/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 09/19/2018 | |||||
| TYPE: A - APPLICATION | FEE: $165.00 | |
||||
| FIRM NAME: ROMA ELECTRIC CORP | FIRM #: 004257 | |||||
| LICENSEE NAME: ZAGO JOE | LICENSEE #: 010786 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| M377816 | 02/10/2016 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: | |||||
| TYPE: A - APPLICATION | FEE: $2,990.00 | |
||||
| FIRM NAME: ROMA ELECTRIC CORP | FIRM #: 004257 | |||||
| LICENSEE NAME: ZAGO JOE | LICENSEE #: 010786 | |||||
|
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? YES |
||||||
| M372398 | 09/15/2015 | C - JOB IS SIGNED OFF 03/16/2018 |
||||
| INSPECTION DATE: 03/06/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: NASH ELECTRIC SERVICES IN | FIRM #: 004266 | |||||
| LICENSEE NAME: OLSEN PAUL | LICENSEE #: 011681 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M369559 | 07/02/2015 | E - ABANDONED 08/22/2025 |
||||
| Z - COMPLETION FEE WAS BILLED | INSPECTION DATE: 09/12/2018 | |||||
| TYPE: A - APPLICATION | FEE: $865.00 | |
||||
| FIRM NAME: ROMA ELECTRIC CORP | FIRM #: 004257 | |||||
| LICENSEE NAME: ZAGO JOE | LICENSEE #: 010786 | |||||
|
OBJECTION: V - OBJECTION(S) EXIST OBJECTION NOTICE: 1 - FIRST NOTICE ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: V - OBJCTN ISSD: JOB INCOMPLT |
|||||
| M328716 | 06/21/2012 | C - JOB IS SIGNED OFF 09/07/2018 |
||||
| INSPECTION DATE: 08/16/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $40.00 | |
||||
| FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
| LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M316526 | 07/12/2011 | C - JOB IS SIGNED OFF 11/16/2012 |
||||
| INSPECTION DATE: 10/05/2012 | ||||||
| TYPE: A - APPLICATION | FEE: $183.00 | |
||||
| FIRM NAME: RAMCO ELEC'L CONTRG CORP | FIRM #: 003554 | |||||
| LICENSEE NAME: ESPOSITO RICHARD | LICENSEE #: 011633 | |||||
|
OBJECTION NOTICE: C - CALL TO OFFICE FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED |
|||||
| M284559 | 09/04/2008 | C - JOB IS SIGNED OFF 10/31/2018 |
||||
| INSPECTION DATE: 08/16/2018 | ||||||
| TYPE: A - APPLICATION | FEE: $42.50 | |
||||
| FIRM NAME: C.Q. ELECTR'L CONTRG CORP | FIRM #: 002004 | |||||
| LICENSEE NAME: QUERY CESAR | LICENSEE #: 010765 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M174066 | 01/04/1999 | C - JOB IS SIGNED OFF 02/16/1999 |
||||
| INSPECTION DATE: 02/10/1999 | ||||||
| TYPE: A - APPLICATION | FEE: $26.00 | |
||||
| FIRM NAME: AXCEL ELECTRIC CO., INC. | FIRM #: 002418 | |||||
| LICENSEE NAME: DEVITA, JR. CHARLES | LICENSEE #: 010860 | |||||
|
FOLLOW UP NOTICE: K - (CLOSED) ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED |
|||||
| M154394 | 05/14/1997 | C - JOB IS SIGNED OFF 11/25/1997 |
||||
| INSPECTION DATE: 11/21/1997 | ||||||
| TYPE: P - PICK-UP | FEE: $10.00 | |
||||
| FIRM NAME: AXCEL ELECTRIC CO., INC. | FIRM #: 002418 | |||||
| LICENSEE NAME: DEVITA, JR. CHARLES | LICENSEE #: 010860 | |||||
|
OBJECTION: R - OBJECTION(S) RESOLVE FOLLOW UP NOTICE: X - FILED APPL,NOW CLOSED ADVISORY BOARD INFO? NO |
INSPECTION RESULTS DISPOSITION: C - INSPECTION PASSED PREVIOUS OBJECTION: R - REMOVED ENERGY REC: G - NO COMMENT |
|||||